here is the interface:
r1#
r1#
r1#show inter ser1 full
r1#show inter ser1 full
2023-09-26 16:07:46.316
serial1 is up
 description:
 state changed 3 times, last at 2023-09-26 16:07:45, 00:00:00 ago
 last packet input 00:00:00 ago, output 00:00:00 ago, drop never ago
 type is serial hwaddr is none mtu is 1500 bw is 2000kbps vrf is v1
 ipv4 address is 1.1.1.1/24 ifcid=817687729
 ipv6 address is 1234::1/16 ifcid=23490464
 received 23 packets (1550 bytes) dropped 0 packets (0 bytes)
 transmitted 23 packets (1550 bytes) macsec=false sgt=false
 |~~~~~~~|~~~~|~~~~|~~~~~~|~~~~|~~~~|~~~~~~|
 |       | packet         | byte           |
 | time  | tx | rx | drop | tx | rx | drop |
 |-------|----|----|------|----|----|------|
 | 1sec  | 0  | 0  | 0    | 0  | 0  | 0    |
 | 1min  | 0  | 0  | 0    | 0  | 0  | 0    |
 | 1hour | 0  | 0  | 0    | 0  | 0  | 0    |
 |_______|____|____|______|____|____|______|
 |~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                          | packet         | byte             |
 | type   | value | handler | tx | rx | drop | tx  | rx  | drop |
 |--------|-------|---------|----|----|------|-----|-----|------|
 | ethtyp | 0000  | null    | 0  | 0  | 0    | 0   | 0   | 0    |
 | ethtyp | 0800  | ipv4    | 10 | 10 | 0    | 660 | 660 | 0    |
 | ethtyp | 86dd  | ipv6    | 13 | 13 | 0    | 890 | 890 | 0    |
 |________|_______|_________|____|____|______|_____|_____|______|
 |~~~~~|~~~~|~~~~|
 | who | tx | rx |
 |-----|----|----|
 |_____|____|____|
 |~~~~~~~|~~~~~~|~~~~~~|
 | proto | pack | byte |
 |-------|------|------|
 | 1     | 10   | 660  |
 | 58    | 13   | 890  |
 |_______|______|______|
 |~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
 |            | packet         | byte               |
 | size       | tx | rx | drop | tx   | rx   | drop |
 |------------|----|----|------|------|------|------|
 | 0-255      | 23 | 23 | 0    | 1550 | 1550 | 0    |
 | 256-511    | 0  | 0  | 0    | 0    | 0    | 0    |
 | 512-767    | 0  | 0  | 0    | 0    | 0    | 0    |
 | 768-1023   | 0  | 0  | 0    | 0    | 0    | 0    |
 | 1024-1279  | 0  | 0  | 0    | 0    | 0    | 0    |
 | 1280-1535  | 0  | 0  | 0    | 0    | 0    | 0    |
 | 1536-1791  | 0  | 0  | 0    | 0    | 0    | 0    |
 | 1792-65535 | 0  | 0  | 0    | 0    | 0    | 0    |
 |____________|____|____|______|______|______|______|
 |~~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
 |       | packet           | byte               |
 | class | cos | exp | prec | cos  | exp  | prec |
 |-------|-----|-----|------|------|------|------|
 | 0     | 23  | 23  | 23   | 1550 | 1550 | 1550 |
 | 1     | 0   | 0   | 0    | 0    | 0    | 0    |
 | 2     | 0   | 0   | 0    | 0    | 0    | 0    |
 | 3     | 0   | 0   | 0    | 0    | 0    | 0    |
 | 4     | 0   | 0   | 0    | 0    | 0    | 0    |
 | 5     | 0   | 0   | 0    | 0    | 0    | 0    |
 | 6     | 0   | 0   | 0    | 0    | 0    | 0    |
 | 7     | 0   | 0   | 0    | 0    | 0    | 0    |
 |_______|_____|_____|______|______|______|______|
       12.4k|
       12.4k|
       12.4k|
       12.4k|
       12.4k|
       12.4k|
       12.4k|
       12.4k|
       12.4k|
       12.4k|
       12.4k|##
         bps|0---------10--------20--------30--------40--------50-------- seconds
          10|
           9|
           8|
           7|
           6|
           5|
           4|
           3|
           2|
           1|
           0|############################################################
         bps|0---------10--------20--------30--------40--------50-------- minutes
          10|
           9|
           8|
           7|
           6|
           5|
           4|
           3|
           2|
           1|
           0|############################################################
         bps|0---------10--------20--------30--------40--------50-------- hours
r1#
r1#