here is the ipv4 counters:
r2#
r2#
r2#show ipv4 counter v1
r2#show ipv4 counter v1
2024-03-21 05:55:07.977
 |~~~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |            | transmit    | receive     |          |
 | prefix     | pack | byte | pack | byte | time     |
 |------------|------|------|------|------|----------|
 | 1.1.1.0/24 | 0    | 0    | 0    | 0    | 00:00:06 |
 | 1.1.1.2/32 | 0    | 0    | 0    | 0    | 00:00:06 |
 | 1.1.2.0/24 | 0    | 0    | 0    | 0    | 00:00:05 |
 | 1.1.2.2/32 | 0    | 0    | 0    | 0    | 00:00:05 |
 | 2.2.2.1/32 | 28   | 1792 | 0    | 0    | 00:00:05 |
 | 2.2.2.2/32 | 24   | 1536 | 0    | 0    | 00:00:06 |
 | 2.2.2.3/32 | 25   | 1600 | 0    | 0    | 00:00:05 |
 |____________|______|______|______|______|__________|
r2#
r2#
here is the ipv6 counters:
r2#
r2#
r2#show ipv6 counter v1
r2#show ipv6 counter v1
2024-03-21 05:55:08.082
 |~~~~~~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |               | transmit    | receive     |          |
 | prefix        | pack | byte | pack | byte | time     |
 |---------------|------|------|------|------|----------|
 | 1234:1::/32   | 0    | 0    | 0    | 0    | 00:00:06 |
 | 1234:1::2/128 | 0    | 0    | 0    | 0    | 00:00:06 |
 | 1234:2::/32   | 0    | 0    | 0    | 0    | 00:00:05 |
 | 1234:2::2/128 | 0    | 0    | 0    | 0    | 00:00:05 |
 | 4321::1/128   | 20   | 1280 | 0    | 0    | 00:00:05 |
 | 4321::2/128   | 20   | 1280 | 0    | 0    | 00:00:06 |
 | 4321::3/128   | 20   | 1280 | 0    | 0    | 00:00:05 |
 |_______________|______|______|______|______|__________|
r2#
r2#