here is the ipv4 counters:
r2#
r2#
r2#show ipv4 counter v1
r2#show ipv4 counter v1
2026-02-14 06:54:43.844
|~~~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | transmit | receive | |
| prefix | pack | byte | pack | byte | time |
|------------|------|------|------|------|----------|
| 1.1.1.0/24 | 0 | 0 | 0 | 0 | 00:00:10 |
| 1.1.1.2/32 | 0 | 0 | 0 | 0 | 00:00:10 |
| 1.1.2.0/24 | 0 | 0 | 0 | 0 | 00:00:10 |
| 1.1.2.2/32 | 0 | 0 | 0 | 0 | 00:00:10 |
| 2.2.2.1/32 | 28 | 1792 | 0 | 0 | 00:00:10 |
| 2.2.2.2/32 | 24 | 1536 | 0 | 0 | 00:00:10 |
| 2.2.2.3/32 | 25 | 1600 | 0 | 0 | 00:00:10 |
|____________|______|______|______|______|__________|
r2#
r2#
here is the ipv6 counters:
r2#
r2#
r2#show ipv6 counter v1
r2#show ipv6 counter v1
2026-02-14 06:54:43.850
|~~~~~~~~~~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | transmit | receive | |
| prefix | pack | byte | pack | byte | time |
|---------------|------|------|------|------|----------|
| 1234:1::/32 | 0 | 0 | 0 | 0 | 00:00:10 |
| 1234:1::2/128 | 0 | 0 | 0 | 0 | 00:00:10 |
| 1234:2::/32 | 0 | 0 | 0 | 0 | 00:00:10 |
| 1234:2::2/128 | 0 | 0 | 0 | 0 | 00:00:10 |
| 4321::1/128 | 27 | 1728 | 0 | 0 | 00:00:10 |
| 4321::2/128 | 24 | 1536 | 0 | 0 | 00:00:10 |
| 4321::3/128 | 25 | 1600 | 0 | 0 | 00:00:10 |
|_______________|______|______|______|______|__________|
r2#
r2#