here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2026-02-23 07:03:23.526
 |~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                            | translated                          |                                              |
 | proto | source           | target           | source           | target           | age      | last     | timeout  | pack | byte |
 |-------|------------------|------------------|------------------|------------------|----------|----------|----------|------|------|
 | 1     | 1.1.1.1 81939891 | 1.1.1.2 81939891 | 1.1.1.1 81939891 | 1.1.1.6 81939891 | 00:00:07 | 00:00:07 | 00:05:00 | 0    | 0    |
 | 1     | 1.1.1.6 81939891 | 1.1.1.1 81939891 | 1.1.1.2 81939891 | 1.1.1.1 81939891 | 00:00:07 | 00:00:07 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 81939892 | 1.1.1.2 81939892 | 1.1.1.1 81939892 | 1.1.1.6 81939892 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 81939892 | 1.1.1.1 81939892 | 1.1.1.2 81939892 | 1.1.1.1 81939892 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 81939893 | 1.1.1.2 81939893 | 1.1.1.1 81939893 | 1.1.1.6 81939893 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 81939893 | 1.1.1.1 81939893 | 1.1.1.2 81939893 | 1.1.1.1 81939893 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 81939894 | 1.1.1.2 81939894 | 1.1.1.1 81939894 | 1.1.1.6 81939894 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 81939894 | 1.1.1.1 81939894 | 1.1.1.2 81939894 | 1.1.1.1 81939894 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 81939895 | 1.1.1.2 81939895 | 1.1.1.1 81939895 | 1.1.1.6 81939895 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 81939895 | 1.1.1.1 81939895 | 1.1.1.2 81939895 | 1.1.1.1 81939895 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 81939896 | 1.1.1.2 81939896 | 1.1.1.1 81939896 | 1.1.1.6 81939896 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 81939896 | 1.1.1.1 81939896 | 1.1.1.2 81939896 | 1.1.1.1 81939896 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 81939897 | 1.1.1.2 81939897 | 1.1.1.1 81939897 | 1.1.1.6 81939897 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 81939897 | 1.1.1.1 81939897 | 1.1.1.2 81939897 | 1.1.1.1 81939897 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 81939898 | 1.1.1.2 81939898 | 1.1.1.1 81939898 | 1.1.1.6 81939898 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 81939898 | 1.1.1.1 81939898 | 1.1.1.2 81939898 | 1.1.1.1 81939898 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 81939899 | 1.1.1.2 81939899 | 1.1.1.1 81939899 | 1.1.1.6 81939899 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 81939899 | 1.1.1.1 81939899 | 1.1.1.2 81939899 | 1.1.1.1 81939899 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 |_______|__________________|__________________|__________________|__________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2026-02-23 07:03:23.537
 |~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                                  | translated                                |                                              |
 | proto | source              | target              | source              | target              | age      | last     | timeout  | pack | byte |
 |-------|---------------------|---------------------|---------------------|---------------------|----------|----------|----------|------|------|
 | 58    | 1234:1::1 392289769 | 1234:1::2 392289769 | 1234:1::1 392289769 | 1234:2::2 392289769 | 00:00:04 | 00:00:04 | 00:05:00 | 0    | 0    |
 | 58    | 1234:2::2 392289769 | 1234:1::1 392289769 | 1234:1::2 392289769 | 1234:1::1 392289769 | 00:00:04 | 00:00:04 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 392289770 | 1234:1::2 392289770 | 1234:1::1 392289770 | 1234:2::2 392289770 | 00:00:03 | 00:00:03 | 00:05:00 | 0    | 0    |
 | 58    | 1234:2::2 392289770 | 1234:1::1 392289770 | 1234:1::2 392289770 | 1234:1::1 392289770 | 00:00:03 | 00:00:03 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 392289771 | 1234:1::2 392289771 | 1234:1::1 392289771 | 1234:2::2 392289771 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 392289771 | 1234:1::1 392289771 | 1234:1::2 392289771 | 1234:1::1 392289771 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 392289772 | 1234:1::2 392289772 | 1234:1::1 392289772 | 1234:2::2 392289772 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 392289772 | 1234:1::1 392289772 | 1234:1::2 392289772 | 1234:1::1 392289772 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 392289773 | 1234:1::2 392289773 | 1234:1::1 392289773 | 1234:2::2 392289773 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 392289773 | 1234:1::1 392289773 | 1234:1::2 392289773 | 1234:1::1 392289773 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 392289774 | 1234:1::2 392289774 | 1234:1::1 392289774 | 1234:2::2 392289774 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 392289774 | 1234:1::1 392289774 | 1234:1::2 392289774 | 1234:1::1 392289774 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 392289775 | 1234:1::2 392289775 | 1234:1::1 392289775 | 1234:2::2 392289775 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 392289775 | 1234:1::1 392289775 | 1234:1::2 392289775 | 1234:1::1 392289775 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 392289776 | 1234:1::2 392289776 | 1234:1::1 392289776 | 1234:2::2 392289776 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 392289776 | 1234:1::1 392289776 | 1234:1::2 392289776 | 1234:1::1 392289776 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 392289777 | 1234:1::2 392289777 | 1234:1::1 392289777 | 1234:2::2 392289777 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 392289777 | 1234:1::1 392289777 | 1234:1::2 392289777 | 1234:1::1 392289777 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 |_______|_____________________|_____________________|_____________________|_____________________|__________|__________|__________|______|______|
r2#
r2#