here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2026-06-26 04:59:17.223
 |~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                              | translated                            |                                              |
 | proto | source            | target            | source            | target            | age      | last     | timeout  | pack | byte |
 |-------|-------------------|-------------------|-------------------|-------------------|----------|----------|----------|------|------|
 | 1     | 1.1.1.1 543257154 | 1.1.1.2 543257154 | 1.1.1.1 543257154 | 1.1.1.6 543257154 | 00:00:07 | 00:00:07 | 00:05:00 | 0    | 0    |
 | 1     | 1.1.1.6 543257154 | 1.1.1.1 543257154 | 1.1.1.2 543257154 | 1.1.1.1 543257154 | 00:00:07 | 00:00:07 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 543257155 | 1.1.1.2 543257155 | 1.1.1.1 543257155 | 1.1.1.6 543257155 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 543257155 | 1.1.1.1 543257155 | 1.1.1.2 543257155 | 1.1.1.1 543257155 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 543257156 | 1.1.1.2 543257156 | 1.1.1.1 543257156 | 1.1.1.6 543257156 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 543257156 | 1.1.1.1 543257156 | 1.1.1.2 543257156 | 1.1.1.1 543257156 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 543257157 | 1.1.1.2 543257157 | 1.1.1.1 543257157 | 1.1.1.6 543257157 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 543257157 | 1.1.1.1 543257157 | 1.1.1.2 543257157 | 1.1.1.1 543257157 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 543257158 | 1.1.1.2 543257158 | 1.1.1.1 543257158 | 1.1.1.6 543257158 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 543257158 | 1.1.1.1 543257158 | 1.1.1.2 543257158 | 1.1.1.1 543257158 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 543257159 | 1.1.1.2 543257159 | 1.1.1.1 543257159 | 1.1.1.6 543257159 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 543257159 | 1.1.1.1 543257159 | 1.1.1.2 543257159 | 1.1.1.1 543257159 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 543257160 | 1.1.1.2 543257160 | 1.1.1.1 543257160 | 1.1.1.6 543257160 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 543257160 | 1.1.1.1 543257160 | 1.1.1.2 543257160 | 1.1.1.1 543257160 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 543257161 | 1.1.1.2 543257161 | 1.1.1.1 543257161 | 1.1.1.6 543257161 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 543257161 | 1.1.1.1 543257161 | 1.1.1.2 543257161 | 1.1.1.1 543257161 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 543257162 | 1.1.1.2 543257162 | 1.1.1.1 543257162 | 1.1.1.6 543257162 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 543257162 | 1.1.1.1 543257162 | 1.1.1.2 543257162 | 1.1.1.1 543257162 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 |_______|___________________|___________________|___________________|___________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2026-06-26 04:59:17.230
 |~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                                  | translated                                |                                              |
 | proto | source              | target              | source              | target              | age      | last     | timeout  | pack | byte |
 |-------|---------------------|---------------------|---------------------|---------------------|----------|----------|----------|------|------|
 | 58    | 1234:1::1 298457039 | 1234:1::2 298457039 | 1234:1::1 298457039 | 1234:2::2 298457039 | 00:00:04 | 00:00:04 | 00:05:00 | 0    | 0    |
 | 58    | 1234:2::2 298457039 | 1234:1::1 298457039 | 1234:1::2 298457039 | 1234:1::1 298457039 | 00:00:04 | 00:00:04 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 298457040 | 1234:1::2 298457040 | 1234:1::1 298457040 | 1234:2::2 298457040 | 00:00:03 | 00:00:03 | 00:05:00 | 0    | 0    |
 | 58    | 1234:2::2 298457040 | 1234:1::1 298457040 | 1234:1::2 298457040 | 1234:1::1 298457040 | 00:00:03 | 00:00:03 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 298457041 | 1234:1::2 298457041 | 1234:1::1 298457041 | 1234:2::2 298457041 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 298457041 | 1234:1::1 298457041 | 1234:1::2 298457041 | 1234:1::1 298457041 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 298457042 | 1234:1::2 298457042 | 1234:1::1 298457042 | 1234:2::2 298457042 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 298457042 | 1234:1::1 298457042 | 1234:1::2 298457042 | 1234:1::1 298457042 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 298457043 | 1234:1::2 298457043 | 1234:1::1 298457043 | 1234:2::2 298457043 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 298457043 | 1234:1::1 298457043 | 1234:1::2 298457043 | 1234:1::1 298457043 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 298457044 | 1234:1::2 298457044 | 1234:1::1 298457044 | 1234:2::2 298457044 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 298457044 | 1234:1::1 298457044 | 1234:1::2 298457044 | 1234:1::1 298457044 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 298457045 | 1234:1::2 298457045 | 1234:1::1 298457045 | 1234:2::2 298457045 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 298457045 | 1234:1::1 298457045 | 1234:1::2 298457045 | 1234:1::1 298457045 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 298457046 | 1234:1::2 298457046 | 1234:1::1 298457046 | 1234:2::2 298457046 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 298457046 | 1234:1::1 298457046 | 1234:1::2 298457046 | 1234:1::1 298457046 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 298457047 | 1234:1::2 298457047 | 1234:1::1 298457047 | 1234:2::2 298457047 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 298457047 | 1234:1::1 298457047 | 1234:1::2 298457047 | 1234:1::1 298457047 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 |_______|_____________________|_____________________|_____________________|_____________________|__________|__________|__________|______|______|
r2#
r2#