here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2026-02-14 07:03:06.824
 |~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                            | translated                          |                                              |
 | proto | source           | target           | source           | target           | age      | last     | timeout  | pack | byte |
 |-------|------------------|------------------|------------------|------------------|----------|----------|----------|------|------|
 | 1     | 1.1.1.1 68854907 | 1.1.1.2 68854907 | 1.1.1.1 68854907 | 1.1.1.6 68854907 | 00:00:07 | 00:00:07 | 00:05:00 | 0    | 0    |
 | 1     | 1.1.1.6 68854907 | 1.1.1.1 68854907 | 1.1.1.2 68854907 | 1.1.1.1 68854907 | 00:00:07 | 00:00:07 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 68854908 | 1.1.1.2 68854908 | 1.1.1.1 68854908 | 1.1.1.6 68854908 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 68854908 | 1.1.1.1 68854908 | 1.1.1.2 68854908 | 1.1.1.1 68854908 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 68854909 | 1.1.1.2 68854909 | 1.1.1.1 68854909 | 1.1.1.6 68854909 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 68854909 | 1.1.1.1 68854909 | 1.1.1.2 68854909 | 1.1.1.1 68854909 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 68854910 | 1.1.1.2 68854910 | 1.1.1.1 68854910 | 1.1.1.6 68854910 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 68854910 | 1.1.1.1 68854910 | 1.1.1.2 68854910 | 1.1.1.1 68854910 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 68854911 | 1.1.1.2 68854911 | 1.1.1.1 68854911 | 1.1.1.6 68854911 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 68854911 | 1.1.1.1 68854911 | 1.1.1.2 68854911 | 1.1.1.1 68854911 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 68854912 | 1.1.1.2 68854912 | 1.1.1.1 68854912 | 1.1.1.6 68854912 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 68854912 | 1.1.1.1 68854912 | 1.1.1.2 68854912 | 1.1.1.1 68854912 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 68854913 | 1.1.1.2 68854913 | 1.1.1.1 68854913 | 1.1.1.6 68854913 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 68854913 | 1.1.1.1 68854913 | 1.1.1.2 68854913 | 1.1.1.1 68854913 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 68854914 | 1.1.1.2 68854914 | 1.1.1.1 68854914 | 1.1.1.6 68854914 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 68854914 | 1.1.1.1 68854914 | 1.1.1.2 68854914 | 1.1.1.1 68854914 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 68854915 | 1.1.1.2 68854915 | 1.1.1.1 68854915 | 1.1.1.6 68854915 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 68854915 | 1.1.1.1 68854915 | 1.1.1.2 68854915 | 1.1.1.1 68854915 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 |_______|__________________|__________________|__________________|__________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2026-02-14 07:03:06.830
 |~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                                  | translated                                |                                              |
 | proto | source              | target              | source              | target              | age      | last     | timeout  | pack | byte |
 |-------|---------------------|---------------------|---------------------|---------------------|----------|----------|----------|------|------|
 | 58    | 1234:1::1 412367173 | 1234:1::2 412367173 | 1234:1::1 412367173 | 1234:2::2 412367173 | 00:00:04 | 00:00:04 | 00:05:00 | 0    | 0    |
 | 58    | 1234:2::2 412367173 | 1234:1::1 412367173 | 1234:1::2 412367173 | 1234:1::1 412367173 | 00:00:04 | 00:00:04 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 412367174 | 1234:1::2 412367174 | 1234:1::1 412367174 | 1234:2::2 412367174 | 00:00:03 | 00:00:03 | 00:05:00 | 0    | 0    |
 | 58    | 1234:2::2 412367174 | 1234:1::1 412367174 | 1234:1::2 412367174 | 1234:1::1 412367174 | 00:00:03 | 00:00:03 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 412367175 | 1234:1::2 412367175 | 1234:1::1 412367175 | 1234:2::2 412367175 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 412367175 | 1234:1::1 412367175 | 1234:1::2 412367175 | 1234:1::1 412367175 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 412367176 | 1234:1::2 412367176 | 1234:1::1 412367176 | 1234:2::2 412367176 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 412367176 | 1234:1::1 412367176 | 1234:1::2 412367176 | 1234:1::1 412367176 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 412367177 | 1234:1::2 412367177 | 1234:1::1 412367177 | 1234:2::2 412367177 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 412367177 | 1234:1::1 412367177 | 1234:1::2 412367177 | 1234:1::1 412367177 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 412367178 | 1234:1::2 412367178 | 1234:1::1 412367178 | 1234:2::2 412367178 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 412367178 | 1234:1::1 412367178 | 1234:1::2 412367178 | 1234:1::1 412367178 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 412367179 | 1234:1::2 412367179 | 1234:1::1 412367179 | 1234:2::2 412367179 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 412367179 | 1234:1::1 412367179 | 1234:1::2 412367179 | 1234:1::1 412367179 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 412367180 | 1234:1::2 412367180 | 1234:1::1 412367180 | 1234:2::2 412367180 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 412367180 | 1234:1::1 412367180 | 1234:1::2 412367180 | 1234:1::1 412367180 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 412367181 | 1234:1::2 412367181 | 1234:1::1 412367181 | 1234:2::2 412367181 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 412367181 | 1234:1::1 412367181 | 1234:1::2 412367181 | 1234:1::1 412367181 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 |_______|_____________________|_____________________|_____________________|_____________________|__________|__________|__________|______|______|
r2#
r2#