here is the translation list:
r2#
r2#
r2#show ipv4 nat v1 tran
r2#show ipv4 nat v1 tran
2026-04-01 18:39:34.953
 |~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                            | translated                          |                                              |
 | proto | source           | target           | source           | target           | age      | last     | timeout  | pack | byte |
 |-------|------------------|------------------|------------------|------------------|----------|----------|----------|------|------|
 | 1     | 1.1.1.1 69504806 | 1.1.1.2 69504806 | 1.1.1.1 69504806 | 1.1.1.6 69504806 | 00:00:07 | 00:00:07 | 00:05:00 | 0    | 0    |
 | 1     | 1.1.1.6 69504806 | 1.1.1.1 69504806 | 1.1.1.2 69504806 | 1.1.1.1 69504806 | 00:00:07 | 00:00:07 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 69504807 | 1.1.1.2 69504807 | 1.1.1.1 69504807 | 1.1.1.6 69504807 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 69504807 | 1.1.1.1 69504807 | 1.1.1.2 69504807 | 1.1.1.1 69504807 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 69504808 | 1.1.1.2 69504808 | 1.1.1.1 69504808 | 1.1.1.6 69504808 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 69504808 | 1.1.1.1 69504808 | 1.1.1.2 69504808 | 1.1.1.1 69504808 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 69504809 | 1.1.1.2 69504809 | 1.1.1.1 69504809 | 1.1.1.6 69504809 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 69504809 | 1.1.1.1 69504809 | 1.1.1.2 69504809 | 1.1.1.1 69504809 | 00:00:06 | 00:00:06 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 69504810 | 1.1.1.2 69504810 | 1.1.1.1 69504810 | 1.1.1.6 69504810 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 69504810 | 1.1.1.1 69504810 | 1.1.1.2 69504810 | 1.1.1.1 69504810 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 69504811 | 1.1.1.2 69504811 | 1.1.1.1 69504811 | 1.1.1.6 69504811 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 69504811 | 1.1.1.1 69504811 | 1.1.1.2 69504811 | 1.1.1.1 69504811 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 69504812 | 1.1.1.2 69504812 | 1.1.1.1 69504812 | 1.1.1.6 69504812 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 69504812 | 1.1.1.1 69504812 | 1.1.1.2 69504812 | 1.1.1.1 69504812 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 69504813 | 1.1.1.2 69504813 | 1.1.1.1 69504813 | 1.1.1.6 69504813 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 69504813 | 1.1.1.1 69504813 | 1.1.1.2 69504813 | 1.1.1.1 69504813 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.1 69504814 | 1.1.1.2 69504814 | 1.1.1.1 69504814 | 1.1.1.6 69504814 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 | 1     | 1.1.1.6 69504814 | 1.1.1.1 69504814 | 1.1.1.2 69504814 | 1.1.1.1 69504814 | 00:00:05 | 00:00:05 | 00:05:00 | 1    | 64   |
 |_______|__________________|__________________|__________________|__________________|__________|__________|__________|______|______|
r2#
r2#
here is the ipv6 translation list:
r2#
r2#
r2#show ipv6 nat v1 tran
r2#show ipv6 nat v1 tran
2026-04-01 18:39:34.965
 |~~~~~~~|~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|~~~~~~|~~~~~~|
 |       | original                                | translated                              |                                              |
 | proto | source             | target             | source             | target             | age      | last     | timeout  | pack | byte |
 |-------|--------------------|--------------------|--------------------|--------------------|----------|----------|----------|------|------|
 | 58    | 1234:1::1 20149034 | 1234:1::2 20149034 | 1234:1::1 20149034 | 1234:2::2 20149034 | 00:00:04 | 00:00:04 | 00:05:00 | 0    | 0    |
 | 58    | 1234:2::2 20149034 | 1234:1::1 20149034 | 1234:1::2 20149034 | 1234:1::1 20149034 | 00:00:04 | 00:00:04 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 20149035 | 1234:1::2 20149035 | 1234:1::1 20149035 | 1234:2::2 20149035 | 00:00:03 | 00:00:03 | 00:05:00 | 0    | 0    |
 | 58    | 1234:2::2 20149035 | 1234:1::1 20149035 | 1234:1::2 20149035 | 1234:1::1 20149035 | 00:00:03 | 00:00:03 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 20149036 | 1234:1::2 20149036 | 1234:1::1 20149036 | 1234:2::2 20149036 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 20149036 | 1234:1::1 20149036 | 1234:1::2 20149036 | 1234:1::1 20149036 | 00:00:02 | 00:00:02 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 20149037 | 1234:1::2 20149037 | 1234:1::1 20149037 | 1234:2::2 20149037 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 20149037 | 1234:1::1 20149037 | 1234:1::2 20149037 | 1234:1::1 20149037 | 00:00:01 | 00:00:01 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 20149038 | 1234:1::2 20149038 | 1234:1::1 20149038 | 1234:2::2 20149038 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 20149038 | 1234:1::1 20149038 | 1234:1::2 20149038 | 1234:1::1 20149038 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 20149039 | 1234:1::2 20149039 | 1234:1::1 20149039 | 1234:2::2 20149039 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 20149039 | 1234:1::1 20149039 | 1234:1::2 20149039 | 1234:1::1 20149039 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 20149040 | 1234:1::2 20149040 | 1234:1::1 20149040 | 1234:2::2 20149040 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 20149040 | 1234:1::1 20149040 | 1234:1::2 20149040 | 1234:1::1 20149040 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 20149041 | 1234:1::2 20149041 | 1234:1::1 20149041 | 1234:2::2 20149041 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 20149041 | 1234:1::1 20149041 | 1234:1::2 20149041 | 1234:1::1 20149041 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:1::1 20149042 | 1234:1::2 20149042 | 1234:1::1 20149042 | 1234:2::2 20149042 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 | 58    | 1234:2::2 20149042 | 1234:1::1 20149042 | 1234:1::2 20149042 | 1234:1::1 20149042 | 00:00:00 | 00:00:00 | 00:05:00 | 1    | 64   |
 |_______|____________________|____________________|____________________|____________________|__________|__________|__________|______|______|
r2#
r2#