here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2026-05-28 05:44:36.938
|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-----------|---------|------------|---------|-------|
| 36897 | v1:4 | null | null | unlabelled | local | 704 |
| 50231 | v1:6 | ethernet1 | 1234::2 | 776558 | | 0 |
| 211569 | v1:4 | ethernet1 | 1.1.1.2 | 266061 | | 0 |
| 227380 | tester:4 | null | null | unlabelled | local | 0 |
| 324346 | v1:6 | null | null | unlabelled | local | 640 |
| 434397 | tester:6 | null | null | unlabelled | local | 0 |
| 754246 | tester:6 | null | null | unlabelled | local | 0 |
| 919630 | tester:6 | null | null | unlabelled | local | 0 |
| 922320 | tester:4 | null | null | unlabelled | local | 0 |
| 978998 | tester:4 | null | null | unlabelled | local | 0 |
|________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2026-05-28 05:44:36.948
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 4 | 4 | 0 | 0 | 0 | 0 | 1.1.1.2 | 00:00:22 |
|_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2026-05-28 05:44:36.960
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 4 | 4 | 0 | 0 | 0 | 0 | 1234::2 | 00:00:22 |
|_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2026-05-28 05:44:36.986
|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
| prefix | local | remote | hop |
|------------|--------|--------|---------|
| 1.1.1.0/24 | 36897 | | null |
| 1.1.1.1/32 | 36897 | | null |
| 2.2.2.1/32 | 36897 | | null |
| 2.2.2.2/32 | 211569 | 266061 | 1.1.1.2 |
|____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2026-05-28 05:44:36.995
|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
| prefix | local | remote | hop |
|-------------|--------|--------|---------|
| 1234::/16 | 324346 | | null |
| 1234::1/128 | 324346 | | null |
| 4321::1/128 | 324346 | | null |
| 4321::2/128 | 50231 | 776558 | 1234::2 |
|_____________|________|________|_________|
r1#
r1#