here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2026-02-14 07:06:29.234
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|---------|------------|---------|-------|
| 101982 | tester:4 | null | null | unlabelled | local | 0 |
| 124258 | tester:6 | null | null | unlabelled | local | 0 |
| 141595 | tester:4 | null | null | unlabelled | local | 0 |
| 166655 | tester:4 | null | null | unlabelled | local | 0 |
| 287071 | v1:6 | null | null | unlabelled | local | 640 |
| 299097 | v1:4 | ethernet1 | 1.1.1.2 | 823419 | | 0 |
| 570645 | v1:4 | null | null | unlabelled | local | 640 |
| 836982 | tester:6 | null | null | unlabelled | local | 0 |
| 913391 | v1:6 | ethernet1 | 1234::2 | 603688 | | 0 |
| 1008859 | tester:6 | null | null | unlabelled | local | 0 |
|_________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2026-02-14 07:06:29.244
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 4 | 4 | 0 | 0 | 0 | 0 | 1.1.1.2 | 00:00:17 |
|_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2026-02-14 07:06:29.253
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 4 | 4 | 0 | 0 | 0 | 0 | 1234::2 | 00:00:17 |
|_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2026-02-14 07:06:29.263
|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
| prefix | local | remote | hop |
|------------|--------|--------|---------|
| 1.1.1.0/24 | 570645 | | null |
| 1.1.1.1/32 | 570645 | | null |
| 2.2.2.1/32 | 570645 | | null |
| 2.2.2.2/32 | 299097 | 823419 | 1.1.1.2 |
|____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2026-02-14 07:06:29.273
|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
| prefix | local | remote | hop |
|-------------|--------|--------|---------|
| 1234::/16 | 287071 | | null |
| 1234::1/128 | 287071 | | null |
| 4321::1/128 | 287071 | | null |
| 4321::2/128 | 913391 | 603688 | 1234::2 |
|_____________|________|________|_________|
r1#
r1#