here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-09-26 16:08:09.025
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface     | hop     | label      | targets | bytes |
 |--------|----------|-----------|---------|------------|---------|-------|
 | 1340   | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 3576   | v1:6     | null      | null    | unlabelled | local   | 832   |
 | 51992  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 72894  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 219261 | v1:6     | ethernet1 | 1234::2 | 386747     |         | 0     |
 | 508879 | v1:4     | ethernet1 | 1.1.1.2 | 886130     |         | 0     |
 | 585848 | v1:4     | null      | null    | unlabelled | local   | 640   |
 | 655137 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 686798 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 813734 | tester:6 | null      | null    | unlabelled | local   | 0     |
 |________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2023-09-26 16:08:09.524
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:22 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2023-09-26 16:08:09.728
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:22 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2023-09-26 16:08:09.925
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 585848 |        | null    |
 | 1.1.1.1/32 | 585848 |        | null    |
 | 2.2.2.1/32 | 585848 |        | null    |
 | 2.2.2.2/32 | 508879 | 886130 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2023-09-26 16:08:10.228
 |~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local  | remote | hop     |
 |-------------|--------|--------|---------|
 | 1234::/16   | 3576   |        | null    |
 | 1234::1/128 | 3576   |        | null    |
 | 4321::1/128 | 3576   |        | null    |
 | 4321::2/128 | 219261 | 386747 | 1234::2 |
 |_____________|________|________|_________|
r1#
r1#