here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2026-04-01 18:45:04.470
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface     | hop     | label      | targets | bytes |
 |---------|----------|-----------|---------|------------|---------|-------|
 | 25585   | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 305312  | v1:4     | ethernet1 | 1.1.1.2 | 230851     |         | 0     |
 | 388485  | v1:4     | null      | null    | unlabelled | local   | 704   |
 | 441671  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 448671  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 506798  | v1:6     | null      | null    | unlabelled | local   | 640   |
 | 815029  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 858812  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 968562  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 1045324 | v1:6     | ethernet1 | 1234::2 | 463395     |         | 0     |
 |_________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2026-04-01 18:45:04.481
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:22 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2026-04-01 18:45:04.495
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:22 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2026-04-01 18:45:04.516
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 388485 |        | null    |
 | 1.1.1.1/32 | 388485 |        | null    |
 | 2.2.2.1/32 | 388485 |        | null    |
 | 2.2.2.2/32 | 305312 | 230851 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2026-04-01 18:45:04.526
 |~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local   | remote | hop     |
 |-------------|---------|--------|---------|
 | 1234::/16   | 506798  |        | null    |
 | 1234::1/128 | 506798  |        | null    |
 | 4321::1/128 | 506798  |        | null    |
 | 4321::2/128 | 1045324 | 463395 | 1234::2 |
 |_____________|_________|________|_________|
r1#
r1#