here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-04-18 07:58:24.500
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label   | vrf      | iface     | hop       | label      | targets | bytes   |
 |---------|----------|-----------|-----------|------------|---------|---------|
 | 153434  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 177545  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 282070  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 359054  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 535115  | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 548077  | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 615044  | v1:4     | null      | null      | unlabelled | local   | 749952  |
 | 626007  | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 637580  | v1:6     | null      | null      | unlabelled | local   | 815936  |
 | 796249  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 877048  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 878063  | v1:6     | null      | null      | unlabelled | local   | 299392  |
 | 1014231 | v1:4     | null      | null      | unlabelled | local   | 1962048 |
 | 1022559 | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 |_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-04-18 07:58:24.699
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.3 | 6771  | ::       | 0  | 2.2.2.1 | 1725045825 | r3:tunnel1  |
 | 2.2.2.1 | 13309 | 2.2.2.2  | 1  | 2.2.2.2 | 872218624  | r1:tunnel1  |
 | 2.2.2.1 | 13309 | 2.2.2.3  | 2  | 2.2.2.3 | 872218625  | r1:tunnel1  |
 | 2.2.2.2 | 32741 | ::       | 0  | 2.2.2.1 | 945003131  | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-04-18 07:58:24.801
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id        | description |
 |---------|-------|----------|----|---------|-----------|-------------|
 | 4321::1 | 12793 | 4321::2  | 1  | 4321::2 | 838402048 | r1:tunnel2  |
 | 4321::1 | 12793 | 4321::3  | 2  | 4321::3 | 838402049 | r1:tunnel2  |
 | 4321::2 | 13284 | ::       | 0  | 4321::1 | 585124884 | r2:tunnel2  |
 | 4321::3 | 28896 | ::       | 0  | 4321::1 | 89836585  | r3:tunnel2  |
 |_________|_______|__________|____|_________|___________|_____________|
r1#
r1#