here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-12-16 19:11:08.197
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|-----------|------------|---------|---------|
| 58345 | v1:4 | null | null | unlabelled | local | 2119616 |
| 136497 | v1:6 | null | null | unlabelled | local | 1191488 |
| 204865 | tester:6 | null | null | unlabelled | local | 0 |
| 252254 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 518182 | tester:4 | null | null | unlabelled | local | 0 |
| 589475 | tester:4 | null | null | unlabelled | local | 0 |
| 696529 | tester:6 | null | null | unlabelled | local | 0 |
| 753804 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 776811 | v1:4 | null | null | unlabelled | local | 0 |
| 809390 | v1:6 | null | null | unlabelled | local | 190720 |
| 848091 | tester:4 | null | null | unlabelled | local | 0 |
| 875899 | tester:6 | null | null | unlabelled | local | 0 |
| 921939 | v1:6 | null | null | unlabelled | local | 0 |
| 1045988 | v1:4 | null | null | unlabelled | local | 1614848 |
|_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-12-16 19:11:08.207
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.1 | 14576 | 2.2.2.2 | 1 | 2.2.2.2 | 955252736 | r1:tunnel1 |
| 2.2.2.1 | 14576 | 2.2.2.3 | 2 | 2.2.2.3 | 955252737 | r1:tunnel1 |
| 2.2.2.3 | 19119 | :: | 0 | 2.2.2.1 | 1205986915 | r3:tunnel1 |
| 2.2.2.2 | 28437 | :: | 0 | 2.2.2.1 | 1010712103 | r2:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-12-16 19:11:08.223
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::3 | 4357 | :: | 0 | 4321::1 | 237882428 | r3:tunnel2 |
| 4321::1 | 15663 | 4321::2 | 1 | 4321::2 | 1026490368 | r1:tunnel2 |
| 4321::1 | 15663 | 4321::3 | 2 | 4321::3 | 1026490369 | r1:tunnel2 |
| 4321::2 | 28573 | :: | 0 | 4321::1 | 75895967 | r2:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#