here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-08-03 15:06:26.880
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label  | vrf      | iface     | hop       | label      | targets | bytes   |
 |--------|----------|-----------|-----------|------------|---------|---------|
 | 85884  | v1:4     | null      | null      | unlabelled | local   | 2044608 |
 | 132816 | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 136611 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 235813 | v1:6     | null      | null      | unlabelled | local   | 424640  |
 | 273167 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 393826 | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 401735 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 653766 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 660288 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 665640 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 704427 | v1:6     | null      | null      | unlabelled | local   | 606528  |
 | 907305 | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 908777 | v1:4     | null      | null      | unlabelled | local   | 828608  |
 | 938015 | v1:6     | null      | null      | unlabelled | local   | 0       |
 |________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-08-03 15:06:26.980
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.3 | 5187  | ::       | 0  | 2.2.2.1 | 11803317   | r3:tunnel1  |
 | 2.2.2.2 | 8849  | ::       | 0  | 2.2.2.1 | 422709619  | r2:tunnel1  |
 | 2.2.2.1 | 29892 | 2.2.2.2  | 1  | 2.2.2.2 | 1959002112 | r1:tunnel1  |
 | 2.2.2.1 | 29892 | 2.2.2.3  | 2  | 2.2.2.3 | 1959002113 | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-08-03 15:06:27.081
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id        | description |
 |---------|-------|----------|----|---------|-----------|-------------|
 | 4321::1 | 1964  | 4321::2  | 1  | 4321::2 | 128712704 | r1:tunnel2  |
 | 4321::1 | 1964  | 4321::3  | 2  | 4321::3 | 128712705 | r1:tunnel2  |
 | 4321::2 | 19672 | ::       | 0  | 4321::1 | 383389568 | r2:tunnel2  |
 | 4321::3 | 23713 | ::       | 0  | 4321::1 | 230650729 | r3:tunnel2  |
 |_________|_______|__________|____|_________|___________|_____________|
r1#
r1#