here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2023-10-01 15:54:01.808
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label  | vrf      | iface     | hop       | label      | targets | bytes   |
 |--------|----------|-----------|-----------|------------|---------|---------|
 | 114135 | v1:4     | null      | null      | unlabelled | local   | 1442048 |
 | 142130 | v1:6     | null      | null      | unlabelled | local   | 210304  |
 | 146840 | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 211176 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 217169 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 304333 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 325333 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 345963 | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 382625 | v1:6     | null      | null      | unlabelled | local   | 821952  |
 | 695371 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 726463 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 835683 | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 899499 | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 978635 | v1:4     | null      | null      | unlabelled | local   | 595968  |
 |________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2023-10-01 15:54:02.009
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.3 | 24410 | ::       | 0  | 2.2.2.1 | 734829653  | r3:tunnel1  |
 | 2.2.2.2 | 26366 | ::       | 0  | 2.2.2.1 | 1105322961 | r2:tunnel1  |
 | 2.2.2.1 | 27728 | 2.2.2.2  | 1  | 2.2.2.2 | 1817182208 | r1:tunnel1  |
 | 2.2.2.1 | 27728 | 2.2.2.3  | 2  | 2.2.2.3 | 1817182209 | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2023-10-01 15:54:02.209
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::3 | 24162 | ::       | 0  | 4321::1 | 1787956672 | r3:tunnel2  |
 | 4321::2 | 25607 | ::       | 0  | 4321::1 | 1922440655 | r2:tunnel2  |
 | 4321::1 | 32422 | 4321::2  | 1  | 4321::2 | 2124808192 | r1:tunnel2  |
 | 4321::1 | 32422 | 4321::3  | 2  | 4321::3 | 2124808193 | r1:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#