here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2026-02-14 07:03:04.899
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label   | vrf      | iface     | hop       | label      | targets | bytes   |
 |---------|----------|-----------|-----------|------------|---------|---------|
 | 97875   | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 359437  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 365778  | v1:4     | null      | null      | unlabelled | local   | 1291712 |
 | 523705  | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 562628  | v1:6     | null      | null      | unlabelled | local   | 0       |
 | 640413  | v1:6     | null      | null      | unlabelled | local   | 761856  |
 | 644752  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 735140  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 768928  | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 789228  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 797080  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 875567  | v1:4     | null      | null      | unlabelled | local   | 1961216 |
 | 1010173 | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 1023807 | v1:6     | null      | null      | unlabelled | local   | 225728  |
 |_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2026-02-14 07:03:04.909
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.1 | 14073 | 2.2.2.2  | 1  | 2.2.2.2 | 922288128  | r1:tunnel1  |
 | 2.2.2.1 | 14073 | 2.2.2.3  | 2  | 2.2.2.3 | 922288129  | r1:tunnel1  |
 | 2.2.2.2 | 14850 | ::       | 0  | 2.2.2.1 | 1440691565 | r2:tunnel1  |
 | 2.2.2.3 | 24615 | ::       | 0  | 2.2.2.1 | 251600872  | r3:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2026-02-14 07:03:04.919
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::3 | 4893  | ::       | 0  | 4321::1 | 465665565  | r3:tunnel2  |
 | 4321::2 | 9816  | ::       | 0  | 4321::1 | 772567294  | r2:tunnel2  |
 | 4321::1 | 26754 | 4321::2  | 1  | 4321::2 | 1753350144 | r1:tunnel2  |
 | 4321::1 | 26754 | 4321::3  | 2  | 4321::3 | 1753350145 | r1:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#