here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-12-08 11:36:56.171
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface | hop  | label      | targets | bytes |
 |--------|----------|-------|------|------------|---------|-------|
 | 13362  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 49693  | v1:4     | null  | null | unlabelled | local   | 0     |
 | 299228 | v1:4     | null  | null | unlabelled | local   | 640   |
 | 490410 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 517542 | v1:6     | null  | null | unlabelled | local   | 640   |
 | 591650 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 670041 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 742154 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 927723 | v1:6     | null  | null | unlabelled | local   | 0     |
 | 973511 | tester:6 | null  | null | unlabelled | local   | 0     |
 |________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-12-08 11:36:56.271
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.1 | 5132  | ::       | 0  | 1.1.1.2 | 653736819  | r1:tunnel1  |
 | 1.1.1.2 | 18617 | ::       | 0  | 1.1.1.1 | 1680341412 | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-12-08 11:36:56.373
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1234::1 | 22454 | ::       | 0  | 1234::2 | 1426194679 | r1:tunnel2  |
 | 1234::2 | 30501 | ::       | 0  | 1234::1 | 516947858  | r2:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#