here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-07-16 13:18:20.180
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface | hop  | label      | targets | bytes |
 |---------|----------|-------|------|------------|---------|-------|
 | 149     | v1:4     | null  | null | unlabelled | local   | 640   |
 | 58751   | tester:6 | null  | null | unlabelled | local   | 0     |
 | 441280  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 475454  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 659750  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 720211  | v1:4     | null  | null | unlabelled | local   | 0     |
 | 729762  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 747954  | v1:6     | null  | null | unlabelled | local   | 640   |
 | 937701  | v1:6     | null  | null | unlabelled | local   | 0     |
 | 1043272 | tester:4 | null  | null | unlabelled | local   | 0     |
 |_________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-07-16 13:18:20.281
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.1 | 6661  | ::       | 0  | 1.1.1.2 | 2113373127 | r1:tunnel1  |
 | 1.1.1.2 | 23000 | ::       | 0  | 1.1.1.1 | 365638070  | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-07-16 13:18:20.480
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1234::1 | 6799  | ::       | 0  | 1234::2 | 326536038  | r1:tunnel2  |
 | 1234::2 | 15531 | ::       | 0  | 1234::1 | 1317192671 | r2:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#