here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-04-28 14:13:14.097
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface | hop  | label      | targets | bytes |
 |--------|----------|-------|------|------------|---------|-------|
 | 68710  | v1:4     | null  | null | unlabelled | local   | 0     |
 | 172762 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 209867 | v1:4     | null  | null | unlabelled | local   | 640   |
 | 323098 | v1:6     | null  | null | unlabelled | local   | 0     |
 | 439465 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 493094 | v1:6     | null  | null | unlabelled | local   | 640   |
 | 505617 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 900474 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 925202 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 956806 | tester:6 | null  | null | unlabelled | local   | 0     |
 |________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-04-28 14:13:14.297
 |~~~~~~~~~|~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id   | subgroup | id | target  | id         | description |
 |---------|------|----------|----|---------|------------|-------------|
 | 1.1.1.1 | 111  | ::       | 0  | 1.1.1.2 | 7723354    | r1:tunnel1  |
 | 1.1.1.2 | 6375 | ::       | 0  | 1.1.1.1 | 1221030813 | r2:tunnel1  |
 |_________|______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-04-28 14:13:14.396
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1234::2 | 27883 | ::       | 0  | 1234::1 | 1678402491 | r2:tunnel2  |
 | 1234::1 | 28507 | ::       | 0  | 1234::2 | 1956998899 | r1:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#