here are the ipv4 neighbors:
r2#
r2#
r2#show ipv4 babel 1 sum
r2#show ipv4 babel 1 sum
2024-08-23 13:15:55.423
|~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| interface | learn | neighbor | uptime |
|-----------|-------|----------|----------|
| ethernet1 | 2 | 1.1.1.1 | 00:00:44 |
| ethernet2 | 4 | 1.1.1.6 | 00:00:44 |
|___________|_______|__________|__________|
r2#
r2#
here are the ipv6 neighbors:
r2#
r2#
r2#show ipv6 babel 1 sum
r2#show ipv6 babel 1 sum
2024-08-23 13:15:55.525
|~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| interface | learn | neighbor | uptime |
|-----------|-------|-----------|----------|
| ethernet1 | 2 | 1234:1::1 | 00:00:44 |
| ethernet2 | 4 | 1234:2::2 | 00:00:44 |
|___________|_______|___________|__________|
r2#
r2#
here is the ipv4 database:
r2#
r2#
r2#show ipv4 babel 1 dat
r2#show ipv4 babel 1 dat
2024-08-23 13:15:55.723
|~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|---------|-----------|---------|----------|
| A | 1.1.1.0/30 | 1/0 | ethernet1 | null | 00:01:05 |
| A | 1.1.1.4/30 | 1/0 | ethernet2 | null | 00:01:04 |
| A | 1.1.1.8/30 | 130/100 | ethernet2 | 1.1.1.6 | 00:00:44 |
| A | 2.2.2.1/32 | 130/100 | ethernet1 | 1.1.1.1 | 00:00:44 |
| A | 2.2.2.3/32 | 130/100 | ethernet2 | 1.1.1.6 | 00:00:44 |
| A | 2.2.2.4/32 | 130/200 | ethernet2 | 1.1.1.6 | 00:00:24 |
|_____|____________|_________|___________|_________|__________|
r2#
r2#
here is the ipv6 database:
r2#
r2#
r2#show ipv6 babel 1 dat
r2#show ipv6 babel 1 dat
2024-08-23 13:15:55.825
|~~~~~|~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|-------------|---------|-----------|-----------|----------|
| A | 1234:1::/32 | 1/0 | ethernet1 | null | 00:01:05 |
| A | 1234:2::/32 | 1/0 | ethernet2 | null | 00:01:05 |
| A | 1234:3::/32 | 130/100 | ethernet2 | 1234:2::2 | 00:00:45 |
| A | 4321::1/128 | 130/100 | ethernet1 | 1234:1::1 | 00:00:45 |
| A | 4321::3/128 | 130/100 | ethernet2 | 1234:2::2 | 00:00:45 |
| A | 4321::4/128 | 130/200 | ethernet2 | 1234:2::2 | 00:00:25 |
|_____|_____________|_________|___________|___________|__________|
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2024-08-23 13:15:55.923
|~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|---------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:01:05 |
| LOC | 1.1.1.2/32 | 0/1 | ethernet1 | null | 00:01:05 |
| C | 1.1.1.4/30 | 0/0 | ethernet2 | null | 00:01:05 |
| LOC | 1.1.1.5/32 | 0/1 | ethernet2 | null | 00:01:05 |
| A | 1.1.1.8/30 | 130/100 | ethernet2 | 1.1.1.6 | 00:00:45 |
| A | 2.2.2.1/32 | 130/100 | ethernet1 | 1.1.1.1 | 00:00:45 |
| C | 2.2.2.2/32 | 0/0 | loopback0 | null | 00:01:05 |
| A | 2.2.2.3/32 | 130/100 | ethernet2 | 1.1.1.6 | 00:00:45 |
| A | 2.2.2.4/32 | 130/200 | ethernet2 | 1.1.1.6 | 00:00:25 |
|_____|____________|_________|___________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2024-08-23 13:15:56.024
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|---------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:01:05 |
| LOC | 1234:1::2/128 | 0/1 | ethernet1 | null | 00:01:05 |
| C | 1234:2::/32 | 0/0 | ethernet2 | null | 00:01:05 |
| LOC | 1234:2::1/128 | 0/1 | ethernet2 | null | 00:01:05 |
| A | 1234:3::/32 | 130/100 | ethernet2 | 1234:2::2 | 00:00:45 |
| A | 4321::1/128 | 130/100 | ethernet1 | 1234:1::1 | 00:00:45 |
| C | 4321::2/128 | 0/0 | loopback0 | null | 00:01:05 |
| A | 4321::3/128 | 130/100 | ethernet2 | 1234:2::2 | 00:00:45 |
| A | 4321::4/128 | 130/200 | ethernet2 | 1234:2::2 | 00:00:25 |
|_____|_______________|_________|___________|___________|__________|
r2#
r2#