here are the trackers:
r2#
r2#
r2#show tracker
r2#show tracker
2024-10-06 06:59:21.796
|~~~~~~|~~~~~~~~|~~~~~~|~~~~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| name | type | mode | target | state | changes | changed |
|------|--------|------|-----------|-------|---------|----------|
| t1 | normal | bfd | 1.1.2.1 | up | 2 | 00:00:01 |
| t2 | normal | bfd | 1234:2::1 | up | 2 | 00:00:01 |
|______|________|______|___________|_______|_________|__________|
r2#
r2#
here is the ipv4 neighbor:
r2#
r2#
r2#show ipv4 bfd v1 nei
r2#show ipv4 bfd v1 nei
2024-10-06 06:59:21.897
|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~|
| interface | address | state | timeout | uptime | clients |
|-----------|---------|-------|---------|----------|---------|
| ethernet2 | 1.1.2.1 | up | 300 | 00:00:04 | tracker |
|___________|_________|_______|_________|__________|_________|
r2#
r2#
here is the ipv6 neighbor:
r2#
r2#
r2#show ipv6 bfd v1 nei
r2#show ipv6 bfd v1 nei
2024-10-06 06:59:21.997
|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~|
| interface | address | state | timeout | uptime | clients |
|-----------|-----------|-------|---------|----------|---------|
| ethernet2 | 1234:2::1 | up | 300 | 00:00:04 | tracker |
|___________|___________|_______|_________|__________|_________|
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2024-10-06 06:59:22.097
|~~~~~|~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|--------------|--------|-----------|---------|----------|
| S | 0.0.0.0/0 | 11/0 | ethernet2 | 1.1.2.1 | 00:00:02 |
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:05 |
| LOC | 1.1.1.2/32 | 0/1 | ethernet1 | null | 00:00:05 |
| C | 1.1.2.0/30 | 0/0 | ethernet2 | null | 00:00:05 |
| LOC | 1.1.2.2/32 | 0/1 | ethernet2 | null | 00:00:05 |
| C | 2.2.2.201/32 | 0/0 | loopback0 | null | 00:00:05 |
|_____|______________|________|___________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2024-10-06 06:59:22.197
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| S | ::/0 | 11/0 | ethernet2 | 1234:2::1 | 00:00:02 |
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:05 |
| LOC | 1234:1::2/128 | 0/1 | ethernet1 | null | 00:00:05 |
| C | 1234:2::/32 | 0/0 | ethernet2 | null | 00:00:05 |
| LOC | 1234:2::2/128 | 0/1 | ethernet2 | null | 00:00:05 |
| C | 4321::201/128 | 0/0 | loopback0 | null | 00:00:05 |
|_____|_______________|________|___________|___________|__________|
r2#
r2#