here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2024-07-16 13:16:01.957
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | yes   | 4     | 8    | 00:00:13 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2024-07-16 13:16:02.058
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | yes   | 4     | 8    | 00:00:13 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2024-07-16 13:16:02.258
 |~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                   | hop     | metric     | aspath |
 |--------------------------|---------|------------|--------|
 | 200::d:f08:6437#:: 1:1   | 2.2.2.2 | 20/100/0/0 | 2      |
 | 200::70:510c:1b61#:: 1:1 | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:65::#2.2.2.2 1:1   | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:65::#2.2.2.1 1:1   | 2.2.2.1 | 0/0/0/0    |        |
 | 200::7:b45:744f#:: 1:3   | 2.2.2.1 | 0/0/0/0    |        |
 | 200::5b:1f01:6177#:: 1:3 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:66::#2.2.2.2 1:3   | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:66::#2.2.2.1 1:3   | 2.2.2.1 | 0/0/0/0    |        |
 |__________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2024-07-16 13:16:02.360
 |~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                   | hop     | metric     | aspath |
 |--------------------------|---------|------------|--------|
 | 200::2:660:463b#:: 1:2   | 4321::1 | 0/0/0/0    |        |
 | 200::27:6d72:380f#:: 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:65::#4321::2 1:2   | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:65::#4321::1 1:2   | 4321::1 | 0/0/0/0    |        |
 | 200::18:3b3b:6926#:: 1:4 | 4321::2 | 20/100/0/0 | 2      |
 | 200::55:2a5c:7233#:: 1:4 | 4321::1 | 0/0/0/0    |        |
 | 300:0:66::#4321::2 1:4   | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:66::#4321::1 1:4   | 4321::1 | 0/0/0/0    |        |
 |__________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2024-07-16 13:16:02.458
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:16 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:16 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:16 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:06 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:16 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:16 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:16 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:16 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2024-07-16 13:16:02.658
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:16 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:16 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:16 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:16 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:16 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:08 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:16 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:16 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2024-07-16 13:16:02.758
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 2.2.2.2 101 | true | false | 13 | 12 | 0    | 786 | 756 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 0027.3f7a.5d56 | bvi              | false  | 00:00:16 | 12 | 15 | 0    | 756 | 846 | 0    |
 | 0043.1e66.151b | evpn 2.2.2.2 101 | false  | 00:00:16 | 11 | 12 | 0    | 726 | 756 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2024-07-16 13:16:02.958
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | evpn 4321::2 101 | true | false | 16 | 15 | 0    | 1072 | 1006 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 0031.2c01.2946 | evpn 4321::2 101 | false  | 00:00:17 | 15 | 15 | 0    | 998 | 1006 | 0    |
 | 003c.6e78.4210 | bvi              | false  | 00:00:17 | 14 | 19 | 0    | 932 | 1326 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2024-07-16 13:16:03.059
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | evpn 2.2.2.2 102 | true | false | 16 | 15 | 0    | 1072 | 1006 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 004d.7417.5e31 | evpn 2.2.2.2 102 | false  | 00:00:17 | 15 | 15 | 0    | 998 | 1006 | 0    |
 | 0056.765c.3f79 | bvi              | false  | 00:00:17 | 14 | 19 | 0    | 932 | 1326 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2024-07-16 13:16:03.158
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 4321::2 102 | true | false | 15 | 15 | 0    | 954 | 954 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 001c.493d.6a4e | evpn 4321::2 102 | false  | 00:00:17 | 14 | 15 | 0    | 924 | 954 | 0    |
 | 0062.3141.4e34 | bvi              | false  | 00:00:17 | 15 | 15 | 0    | 954 | 954 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#