here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2023-12-08 14:07:02.978
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | yes   | 4     | 8    | 00:00:19 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2023-12-08 14:07:03.178
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | yes   | 4     | 8    | 00:00:07 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2023-12-08 14:07:03.379
 |~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                   | hop     | metric     | aspath |
 |--------------------------|---------|------------|--------|
 | 200::2a:606d:408#:: 1:1  | 2.2.2.1 | 0/0/0/0    |        |
 | 200::59:5d74:465e#:: 1:1 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:65::#2.2.2.2 1:1   | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:65::#2.2.2.1 1:1   | 2.2.2.1 | 0/0/0/0    |        |
 | 200::2:2345:787d#:: 1:3  | 2.2.2.2 | 20/100/0/0 | 2      |
 | 200::17:6256:6357#:: 1:3 | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:66::#2.2.2.2 1:3   | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:66::#2.2.2.1 1:3   | 2.2.2.1 | 0/0/0/0    |        |
 |__________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2023-12-08 14:07:03.579
 |~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                   | hop     | metric     | aspath |
 |--------------------------|---------|------------|--------|
 | 200::1e:784e:7144#:: 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 200::5d:2e6e:4743#:: 1:2 | 4321::1 | 0/0/0/0    |        |
 | 300:0:65::#4321::2 1:2   | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:65::#4321::1 1:2   | 4321::1 | 0/0/0/0    |        |
 | 200::8:2161:552e#:: 1:4  | 4321::1 | 0/0/0/0    |        |
 | 200::46:2:5b49#:: 1:4    | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:66::#4321::2 1:4   | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:66::#4321::1 1:4   | 4321::1 | 0/0/0/0    |        |
 |__________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2023-12-08 14:07:03.779
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:23 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:23 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:23 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:13 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:22 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:22 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:22 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:22 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2023-12-08 14:07:03.979
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:23 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:23 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:22 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:22 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:23 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:12 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:23 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:23 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2023-12-08 14:07:04.179
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 2.2.2.2 101 | true | false | 13 | 13 | 0    | 822 | 822 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 003a.6c4d.7e68 | bvi              | false  | 00:00:24 | 13 | 15 | 0    | 822 | 882 | 0    |
 | 0078.7848.0416 | evpn 2.2.2.2 101 | false  | 00:00:24 | 12 | 13 | 0    | 792 | 822 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2023-12-08 14:07:04.381
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | evpn 4321::2 101 | true | false | 16 | 15 | 0    | 1072 | 1006 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 000b.694e.101f | bvi              | false  | 00:00:24 | 14 | 19 | 0    | 932 | 1326 | 0    |
 | 0027.7e2f.035a | evpn 4321::2 101 | false  | 00:00:24 | 15 | 15 | 0    | 998 | 1006 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2023-12-08 14:07:04.579
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | evpn 2.2.2.2 102 | true | false | 16 | 15 | 0    | 1072 | 1006 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 0005.287a.2744 | evpn 2.2.2.2 102 | false  | 00:00:24 | 15 | 15 | 0    | 998 | 1006 | 0    |
 | 0058.0443.6d09 | bvi              | false  | 00:00:24 | 14 | 19 | 0    | 932 | 1326 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2023-12-08 14:07:04.779
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 4321::2 102 | true | false | 15 | 15 | 0    | 954 | 954 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 004c.6f7d.1f2a | bvi              | false  | 00:00:24 | 15 | 20 | 0    | 954 | 1104 | 0    |
 | 0062.034d.1732 | evpn 4321::2 102 | false  | 00:00:24 | 14 | 15 | 0    | 924 | 954  | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#