here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2025-01-11 09:58:57.578
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 2.2.2.2 | 2 | yes | 2 | 4 | 00:00:13 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2025-01-11 09:58:57.679
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 4321::2 | 2 | yes | 2 | 4 | 00:00:13 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2025-01-11 09:58:57.879
|~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|--------------------------|---------|------------|--------|
| 200::2c:5410:3428#:: 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 200::38:838:750c#:: 1:1 | 2.2.2.1 | 0/0/0/0 | |
| 300::#2.2.2.1 1:1 | 2.2.2.1 | 0/0/0/0 | |
| 300::#2.2.2.2 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
|__________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2025-01-11 09:58:57.978
|~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|-------------------------|---------|------------|--------|
| 200::f:1037:4302#:: 1:2 | 4321::1 | 0/0/0/0 | |
| 200::59:252:6619#:: 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 300::#4321::1 1:2 | 4321::1 | 0/0/0/0 | |
| 300::#4321::2 1:2 | 4321::2 | 20/100/0/0 | 2 |
|_________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2025-01-11 09:58:58.079
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:16 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:16 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:16 |
| S | 2.2.2.2/32 | 1/0 | ethernet1 | 1.1.1.2 | 00:00:16 |
| C | 3.3.3.0/30 | 0/0 | bvi1 | null | 00:00:16 |
| LOC | 3.3.3.1/32 | 0/1 | bvi1 | null | 00:00:16 |
| C | 4.4.4.0/30 | 0/0 | bvi2 | null | 00:00:16 |
| LOC | 4.4.4.1/32 | 0/1 | bvi2 | null | 00:00:16 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2025-01-11 09:58:58.280
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:16 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:16 |
| C | 3333::/16 | 0/0 | bvi1 | null | 00:00:16 |
| LOC | 3333::1/128 | 0/1 | bvi1 | null | 00:00:16 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:16 |
| S | 4321::2/128 | 1/0 | ethernet1 | 1234:1::2 | 00:00:16 |
| C | 4444::/16 | 0/0 | bvi2 | null | 00:00:16 |
| LOC | 4444::1/128 | 0/1 | bvi2 | null | 00:00:16 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2025-01-11 09:58:58.381
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| vxlan to 2.2.2.2 | true | false | 31 | 29 | 0 | 1990 | 2242 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|------|------|------|
| 002c.5410.3428 | vxlan to 2.2.2.2 | false | 00:00:17 | 28 | 29 | 0 | 1856 | 1894 | 0 |
| 0038.0838.750c | bvi | false | 00:00:17 | 28 | 34 | 0 | 1820 | 2244 | 0 |
|________________|__________________|________|__________|____|____|______|______|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2025-01-11 09:58:58.579
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| vxlan to 4321::2 | true | false | 31 | 30 | 0 | 2026 | 2320 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|------|------|------|
| 000f.1037.4302 | bvi | false | 00:00:17 | 29 | 34 | 0 | 1886 | 2280 | 0 |
| 0059.0252.6619 | vxlan to 4321::2 | false | 00:00:17 | 29 | 30 | 0 | 1922 | 1960 | 0 |
|________________|__________________|________|__________|____|____|______|______|______|______|
r1#
r1#