here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2026-02-04 20:38:45.126
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | state | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 2.2.2.2 | 2 | up | 4 | 8 | 00:00:16 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2026-02-04 20:38:45.133
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | state | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 4321::2 | 2 | up | 4 | 8 | 00:00:16 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2026-02-04 20:38:45.150
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|-------------------------------|---------|------------|--------|
| 200:0:65::3b:7738:4e6a#:: 1:1 | 2.2.2.1 | 0/0/0/0 | |
| 200:0:65::7d:1839:6a3e#:: 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 300:0:65::#2.2.2.1 1:1 | 2.2.2.1 | 0/0/0/0 | |
| 300:0:65::#2.2.2.2 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 200:0:66::6:c28:3140#:: 1:3 | 2.2.2.2 | 20/100/0/0 | 2 |
| 200:0:66::7c:130f:370#:: 1:3 | 2.2.2.1 | 0/0/0/0 | |
| 300:0:66::#2.2.2.1 1:3 | 2.2.2.1 | 0/0/0/0 | |
| 300:0:66::#2.2.2.2 1:3 | 2.2.2.2 | 20/100/0/0 | 2 |
|_______________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2026-02-04 20:38:45.156
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|-------------------------------|---------|------------|--------|
| 200:0:65::2a:3845:710d#:: 1:2 | 4321::1 | 0/0/0/0 | |
| 200:0:65::2c:642:6f1a#:: 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 300:0:65::#4321::1 1:2 | 4321::1 | 0/0/0/0 | |
| 300:0:65::#4321::2 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 200:0:66::41:2f23:4851#:: 1:4 | 4321::1 | 0/0/0/0 | |
| 200:0:66::74:b26:e4e#:: 1:4 | 4321::2 | 20/100/0/0 | 2 |
| 300:0:66::#4321::1 1:4 | 4321::1 | 0/0/0/0 | |
| 300:0:66::#4321::2 1:4 | 4321::2 | 20/100/0/0 | 2 |
|_______________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2026-02-04 20:38:45.161
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:17 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:17 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:17 |
| S | 2.2.2.2/32 | 1/0 | ethernet1 | 1.1.1.2 | 00:00:02 |
| C | 3.3.3.0/30 | 0/0 | bvi1 | null | 00:00:17 |
| LOC | 3.3.3.1/32 | 0/1 | bvi1 | null | 00:00:17 |
| C | 4.4.4.0/30 | 0/0 | bvi4 | null | 00:00:17 |
| LOC | 4.4.4.1/32 | 0/1 | bvi4 | null | 00:00:17 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2026-02-04 20:38:45.167
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:17 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:17 |
| C | 3333::/16 | 0/0 | bvi3 | null | 00:00:17 |
| LOC | 3333::1/128 | 0/1 | bvi3 | null | 00:00:17 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:17 |
| S | 4321::2/128 | 1/0 | ethernet1 | 1234:1::2 | 00:00:07 |
| C | 4444::/16 | 0/0 | bvi2 | null | 00:00:17 |
| LOC | 4444::1/128 | 0/1 | bvi2 | null | 00:00:17 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2026-02-04 20:38:45.172
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|-----|-----|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 2.2.2.2 101 | true | false | 2 | 0 | 0 | 60 | 0 | 0 | |
| evpn 2.2.2.2 101 | true | false | 12 | 12 | 0 | 756 | 756 | 0 | |
|__________________|______|_______|____|____|______|_____|_____|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|-----|------|
| 0036.5d39.4209 | evpn 2.2.2.2 101 | true | never | 0 | 0 | 0 | 0 | 0 | 0 |
| 003b.7738.4e6a | bvi | false | 00:00:17 | 12 | 15 | 0 | 756 | 846 | 0 |
| 007d.1839.6a3e | evpn 2.2.2.2 101 | true | 00:00:17 | 11 | 12 | 0 | 726 | 756 | 0 |
|________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2026-02-04 20:38:45.178
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 4321::2 101 | true | false | 16 | 15 | 0 | 1072 | 1006 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|------|------|
| 002a.3845.710d | bvi | false | 00:00:17 | 14 | 19 | 0 | 932 | 1326 | 0 |
| 002c.0642.6f1a | evpn 4321::2 101 | true | 00:00:17 | 15 | 15 | 0 | 998 | 1006 | 0 |
|________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2026-02-04 20:38:45.183
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 2.2.2.2 102 | true | false | 16 | 15 | 0 | 1072 | 1006 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|------|------|
| 0006.0c28.3140 | evpn 2.2.2.2 102 | true | 00:00:17 | 15 | 15 | 0 | 998 | 1006 | 0 |
| 007c.130f.0370 | bvi | false | 00:00:17 | 14 | 19 | 0 | 932 | 1326 | 0 |
|________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2026-02-04 20:38:45.189
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|-----|-----|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 4321::2 102 | true | false | 3 | 0 | 0 | 90 | 0 | 0 | |
| evpn 4321::2 102 | true | false | 13 | 13 | 0 | 822 | 822 | 0 | |
|__________________|______|_______|____|____|______|_____|_____|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|-----|------|
| 0041.2f23.4851 | bvi | false | 00:00:17 | 13 | 15 | 0 | 822 | 882 | 0 |
| 005e.5d16.0e23 | evpn 4321::2 102 | true | never | 0 | 0 | 0 | 0 | 0 | 0 |
| 0074.0b26.0e4e | evpn 4321::2 102 | true | 00:00:17 | 12 | 13 | 0 | 792 | 822 | 0 |
|________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#