here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2026-04-01 18:46:27.686
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | up    | 4     | 8    | 00:00:20 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2026-04-01 18:46:27.697
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | up    | 4     | 8    | 00:00:19 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2026-04-01 18:46:27.707
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                        | hop     | metric     | aspath |
 |-------------------------------|---------|------------|--------|
 | 200:0:65::54:5c7e:6f55#:: 1:1 | 2.2.2.1 | 0/0/0/0    |        |
 | 200:0:65::78:4f0b:1f6f#:: 1:1 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:65::#2.2.2.1 1:1        | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:65::#2.2.2.2 1:1        | 2.2.2.2 | 20/100/0/0 | 2      |
 | 200:0:66::18:4a13:383a#:: 1:3 | 2.2.2.1 | 0/0/0/0    |        |
 | 200:0:66::5c:5c:540#:: 1:3    | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:66::#2.2.2.1 1:3        | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:66::#2.2.2.2 1:3        | 2.2.2.2 | 20/100/0/0 | 2      |
 |_______________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2026-04-01 18:46:27.718
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                        | hop     | metric     | aspath |
 |-------------------------------|---------|------------|--------|
 | 200:0:65::2a:6b7e:561c#:: 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 200:0:65::73:4208:4919#:: 1:2 | 4321::1 | 0/0/0/0    |        |
 | 300:0:65::#4321::1 1:2        | 4321::1 | 0/0/0/0    |        |
 | 300:0:65::#4321::2 1:2        | 4321::2 | 20/100/0/0 | 2      |
 | 200:0:66::4c:2255:f2c#:: 1:4  | 4321::1 | 0/0/0/0    |        |
 | 200:0:66::5c:453a:351c#:: 1:4 | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:66::#4321::1 1:4        | 4321::1 | 0/0/0/0    |        |
 | 300:0:66::#4321::2 1:4        | 4321::2 | 20/100/0/0 | 2      |
 |_______________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2026-04-01 18:46:27.725
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:21 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:21 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:21 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:08 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:21 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:21 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:21 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:21 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2026-04-01 18:46:27.732
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:21 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:21 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:21 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:21 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:21 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:11 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:21 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:21 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2026-04-01 18:46:27.738
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 2.2.2.2 101 | true | false | 2  | 0  | 0    | 60  | 0   | 0    |     |
 | evpn 2.2.2.2 101 | true | false | 12 | 12 | 0    | 756 | 756 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 0049.164d.5f49 | evpn 2.2.2.2 101 | true   | never    | 0  | 0  | 0    | 0   | 0   | 0    |
 | 0054.5c7e.6f55 | bvi              | false  | 00:00:21 | 12 | 15 | 0    | 756 | 846 | 0    |
 | 0078.4f0b.1f6f | evpn 2.2.2.2 101 | true   | 00:00:21 | 11 | 12 | 0    | 726 | 756 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2026-04-01 18:46:27.745
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 4321::2 101 | true | false | 14 | 13 | 0    | 940 | 874 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 002a.6b7e.561c | evpn 4321::2 101 | true   | 00:00:21 | 13 | 13 | 0    | 866 | 874  | 0    |
 | 0073.4208.4919 | bvi              | false  | 00:00:21 | 12 | 16 | 0    | 800 | 1088 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2026-04-01 18:46:27.751
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 2.2.2.2 102 | true | false | 14 | 13 | 0    | 940 | 874 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 0018.4a13.383a | bvi              | false  | 00:00:21 | 12 | 16 | 0    | 800 | 1088 | 0    |
 | 005c.005c.0540 | evpn 2.2.2.2 102 | true   | 00:00:21 | 13 | 13 | 0    | 866 | 874  | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2026-04-01 18:46:27.758
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 4321::2 102 | true | false | 3  | 0  | 0    | 90  | 0   | 0    |     |
 | evpn 4321::2 102 | true | false | 13 | 13 | 0    | 822 | 822 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 0002.0a1d.6c3a | evpn 4321::2 102 | true   | never    | 0  | 0  | 0    | 0   | 0   | 0    |
 | 004c.2255.0f2c | bvi              | false  | 00:00:21 | 13 | 15 | 0    | 822 | 882 | 0    |
 | 005c.453a.351c | evpn 4321::2 102 | true   | 00:00:21 | 12 | 13 | 0    | 792 | 822 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#