here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2024-04-18 08:09:35.915
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | yes   | 4     | 8    | 00:00:17 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2024-04-18 08:09:36.115
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | yes   | 4     | 8    | 00:00:16 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2024-04-18 08:09:36.215
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                        | hop     | metric     | aspath |
 |-------------------------------|---------|------------|--------|
 | 200:0:65::f:4745:2654#:: 1:1  | 2.2.2.2 | 20/100/0/0 | 2      |
 | 200:0:65::48:6045:3950#:: 1:1 | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:65::#2.2.2.2 1:1        | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:65::#2.2.2.1 1:1        | 2.2.2.1 | 0/0/0/0    |        |
 | 200:0:66::5e:720:7659#:: 1:3  | 2.2.2.2 | 20/100/0/0 | 2      |
 | 200:0:66::76:2d4e:a04#:: 1:3  | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:66::#2.2.2.2 1:3        | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:66::#2.2.2.1 1:3        | 2.2.2.1 | 0/0/0/0    |        |
 |_______________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2024-04-18 08:09:36.315
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                       | hop     | metric     | aspath |
 |------------------------------|---------|------------|--------|
 | 200:0:65::66:50f:2540#:: 1:2 | 4321::1 | 0/0/0/0    |        |
 | 200:0:65::75:91d:5124#:: 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:65::#4321::2 1:2       | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:65::#4321::1 1:2       | 4321::1 | 0/0/0/0    |        |
 | 200:0:66::19:92b:2a46#:: 1:4 | 4321::2 | 20/100/0/0 | 2      |
 | 200:0:66::25:448:5a3c#:: 1:4 | 4321::1 | 0/0/0/0    |        |
 | 300:0:66::#4321::2 1:4       | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:66::#4321::1 1:4       | 4321::1 | 0/0/0/0    |        |
 |______________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2024-04-18 08:09:36.414
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:18 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:18 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:18 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:05 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:18 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:18 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:18 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:18 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2024-04-18 08:09:36.515
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:19 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:19 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:18 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:18 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:19 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:06 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:18 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:18 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2024-04-18 08:09:36.615
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 2.2.2.2 101 | true | false | 13 | 13 | 0    | 822 | 822 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 000f.4745.2654 | evpn 2.2.2.2 101 | false  | 00:00:19 | 12 | 13 | 0    | 792 | 822 | 0    |
 | 0048.6045.3950 | bvi              | false  | 00:00:19 | 13 | 15 | 0    | 822 | 882 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2024-04-18 08:09:36.715
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | evpn 4321::2 101 | true | false | 16 | 15 | 0    | 1072 | 1006 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 0066.050f.2540 | bvi              | false  | 00:00:19 | 14 | 19 | 0    | 932 | 1326 | 0    |
 | 0075.091d.5124 | evpn 4321::2 101 | false  | 00:00:19 | 15 | 15 | 0    | 998 | 1006 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2024-04-18 08:09:36.815
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | evpn 2.2.2.2 102 | true | false | 16 | 15 | 0    | 1072 | 1006 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 005e.0720.7659 | evpn 2.2.2.2 102 | false  | 00:00:19 | 15 | 15 | 0    | 998 | 1006 | 0    |
 | 0076.2d4e.0a04 | bvi              | false  | 00:00:19 | 14 | 19 | 0    | 932 | 1326 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2024-04-18 08:09:36.915
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 4321::2 102 | true | false | 3  | 0  | 0    | 90  | 0   | 0    |     |
 | evpn 4321::2 102 | true | false | 13 | 13 | 0    | 822 | 822 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 0019.092b.2a46 | evpn 4321::2 102 | false  | 00:00:19 | 12 | 13 | 0    | 792 | 822 | 0    |
 | 0025.0448.5a3c | bvi              | false  | 00:00:19 | 13 | 15 | 0    | 822 | 882 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#