here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2024-12-08 11:45:31.115
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 2.2.2.2 | 2 | yes | 2 | 4 | 00:00:14 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2024-12-08 11:45:31.214
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 4321::2 | 2 | yes | 2 | 4 | 00:00:13 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2024-12-08 11:45:31.414
|~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|----------------|---------|------------|--------|
| 100::65#:: 1:1 | 2.2.2.1 | 0/0/0/0 | |
| 100::66#:: 1:3 | 2.2.2.1 | 0/0/0/0 | |
| 100::65#:: 2:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 100::66#:: 2:3 | 2.2.2.2 | 20/100/0/0 | 2 |
|________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2024-12-08 11:45:31.515
|~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|----------------|---------|------------|--------|
| 100::65#:: 1:2 | 4321::1 | 0/0/0/0 | |
| 100::66#:: 1:4 | 4321::1 | 0/0/0/0 | |
| 100::65#:: 2:2 | 4321::2 | 20/100/0/0 | 2 |
| 100::66#:: 2:4 | 4321::2 | 20/100/0/0 | 2 |
|________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2024-12-08 11:45:31.614
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:17 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:17 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:17 |
| S | 2.2.2.2/32 | 1/0 | ethernet1 | 1.1.1.2 | 00:00:06 |
| C | 3.3.3.0/30 | 0/0 | bvi1 | null | 00:00:17 |
| LOC | 3.3.3.1/32 | 0/1 | bvi1 | null | 00:00:17 |
| C | 4.4.4.0/30 | 0/0 | bvi4 | null | 00:00:16 |
| LOC | 4.4.4.1/32 | 0/1 | bvi4 | null | 00:00:16 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2024-12-08 11:45:31.716
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:17 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:17 |
| C | 3333::/16 | 0/0 | bvi3 | null | 00:00:16 |
| LOC | 3333::1/128 | 0/1 | bvi3 | null | 00:00:16 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:17 |
| S | 4321::2/128 | 1/0 | ethernet1 | 1234:1::2 | 00:00:08 |
| C | 4444::/16 | 0/0 | bvi2 | null | 00:00:17 |
| LOC | 4444::1/128 | 0/1 | bvi2 | null | 00:00:17 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2024-12-08 11:45:31.815
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|-----|-----|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 2.2.2.2 101 | true | false | 12 | 12 | 0 | 756 | 756 | 0 | |
|__________________|______|_______|____|____|______|_____|_____|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|-----|------|
| 0031.2363.546a | evpn 2.2.2.2 101 | false | 00:00:17 | 11 | 12 | 0 | 726 | 756 | 0 |
| 0063.760c.5d4d | bvi | false | 00:00:17 | 12 | 15 | 0 | 756 | 846 | 0 |
|________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2024-12-08 11:45:31.917
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 4321::2 101 | true | false | 16 | 15 | 0 | 1072 | 1006 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|------|------|
| 0028.702a.1511 | evpn 4321::2 101 | false | 00:00:17 | 15 | 15 | 0 | 998 | 1006 | 0 |
| 0072.4356.1c47 | bvi | false | 00:00:17 | 14 | 19 | 0 | 932 | 1326 | 0 |
|________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2024-12-08 11:45:32.015
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 2.2.2.2 102 | true | false | 16 | 15 | 0 | 1072 | 1006 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|------|------|
| 0018.6d44.6c57 | evpn 2.2.2.2 102 | false | 00:00:17 | 15 | 15 | 0 | 998 | 1006 | 0 |
| 004a.1b46.1409 | bvi | false | 00:00:17 | 14 | 19 | 0 | 932 | 1326 | 0 |
|________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2024-12-08 11:45:32.215
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|-----|-----|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 4321::2 102 | true | false | 15 | 15 | 0 | 954 | 954 | 0 | |
|__________________|______|_______|____|____|______|_____|_____|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|-----|------|
| 001a.1a32.4465 | evpn 4321::2 102 | false | 00:00:17 | 14 | 15 | 0 | 924 | 954 | 0 |
| 005d.0d27.4c49 | bvi | false | 00:00:17 | 15 | 15 | 0 | 954 | 954 | 0 |
|________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#