here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2024-03-21 05:58:11.172
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 1.1.1.2  | 1  | yes   | 2     | 5    | 00:00:10 |
 | 1.1.1.3  | 1  | yes   | 2     | 5    | 00:00:10 |
 | 1.1.1.4  | 1  | yes   | 2     | 5    | 00:00:10 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2024-03-21 05:58:11.273
 |~~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor  | as | ready | learn | sent | uptime   |
 |-----------|----|-------|-------|------|----------|
 | 1234:1::2 | 1  | yes   | 2     | 5    | 00:00:11 |
 | 1234:1::3 | 1  | yes   | 2     | 5    | 00:00:11 |
 | 1234:1::4 | 1  | yes   | 2     | 5    | 00:00:11 |
 |___________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 group:
r1#
r1#
r1#show ipv4 bgp 1 group
r1#show ipv4 bgp 1 group
2024-03-21 05:58:11.373
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | group | mode | uptime   |
 |----------|----|-------|------|----------|
 | 1.1.1.2  | 1  | 0     | 3    | 00:00:11 |
 | 1.1.1.3  | 1  | 0     | 3    | 00:00:11 |
 | 1.1.1.4  | 1  | 0     | 3    | 00:00:11 |
 |__________|____|_______|______|__________|
r1#
r1#
here is the ipv6 group:
r1#
r1#
r1#show ipv6 bgp 1 group
r1#show ipv6 bgp 1 group
2024-03-21 05:58:11.473
 |~~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor  | as | group | mode | uptime   |
 |-----------|----|-------|------|----------|
 | 1234:1::2 | 1  | 0     | 3    | 00:00:12 |
 | 1234:1::3 | 1  | 0     | 3    | 00:00:12 |
 | 1234:1::4 | 1  | 0     | 3    | 00:00:12 |
 |___________|____|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 group 0 uni
r1#show ipv4 bgp 1 group 0 uni
2024-03-21 05:58:11.573
 |~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~|
 | prefix     | hop     | metric      | aspath |
 |------------|---------|-------------|--------|
 | 1.1.1.0/24 | 1.1.1.1 | 0/100/0/0   |        |
 | 2.2.2.1/32 | 1.1.1.1 | 0/100/0/0   |        |
 | 2.2.2.2/32 | 1.1.1.2 | 200/100/0/0 |        |
 | 2.2.2.3/32 | 1.1.1.3 | 200/100/0/0 |        |
 | 2.2.2.4/32 | 1.1.1.4 | 200/100/0/0 |        |
 |____________|_________|_____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 group 0 uni
r1#show ipv6 bgp 1 group 0 uni
2024-03-21 05:58:11.774
 |~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~|
 | prefix      | hop       | metric      | aspath |
 |-------------|-----------|-------------|--------|
 | 1234:1::/32 | 1234:1::1 | 0/100/0/0   |        |
 | 4321::1/128 | 1234:1::1 | 0/100/0/0   |        |
 | 4321::2/128 | 1234:1::2 | 200/100/0/0 |        |
 | 4321::3/128 | 1234:1::3 | 200/100/0/0 |        |
 | 4321::4/128 | 1234:1::4 | 200/100/0/0 |        |
 |_____________|___________|_____________|________|
r1#
r1#
here are the ipv4 statistics:
r1#
r1#
r1#show ipv4 bgp 1 best
r1#show ipv4 bgp 1 best
2024-03-21 05:58:11.873
 |~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|
 | category             | value       | addition            |
 |----------------------|-------------|---------------------|
 | self                 | bgp on v1:4 |                     |
 | other                | bgp on v1:4 |                     |
 | asn                  | 1           |                     |
 | routerid             | 4.4.4.1     |                     |
 | version              | 6           |                     |
 | full run             | 3           | times               |
 | full last            | 00:00:10    | 2024-03-21 05:58:01 |
 | full time            | 1           | ms                  |
 | incr run             | 2           | times               |
 | incr last            | 00:00:08    | 2024-03-21 05:58:03 |
 | incr time            | 0           | ms                  |
 | open message         | 3           | 3                   |
 | update message       | 14          | 6                   |
 | notify message       | 0           | 0                   |
 | reachable messages   | 6           | 12                  |
 | unreachable messages | 0           | 0                   |
 | unknown messages     | 0           | 0                   |
 | unknown attributes   | 0           | 0                   |
 | listen accepts       | 0           | 0 0                 |
 | changes all          | 4           |                     |
 | changes now          | 0           |                     |
 | changes max          | 4           |                     |
 | changes peak         | 00:00:09    | 2024-03-21 05:58:02 |
 | static peers         | 3           |                     |
 | dynamic peers        | 0           |                     |
 | dynamic templates    | 0           |                     |
 | templates            | 0           |                     |
 | linkstates           | 0           |                     |
 | flapstats            | n/a         |                     |
 | monitors             | 0           |                     |
 | dumps                | 0           |                     |
 | vrfs                 | 0           |                     |
 | other vrfs           | 0           |                     |
 | colors               | 0           |                     |
 | other colors         | 0           |                     |
 | vplses               | 0           |                     |
 | evpns                | 0           |                     |
 | groups               | 1           | 5..5                |
 | rpki table           | 0           | 0                   |
 | unicast table        | 3           | 0                   |
 | multicast table      | 0           | 0                   |
 | ouni table           | 0           | 0                   |
 | omlt table           | 0           | 0                   |
 | oflw table           | 0           | 0                   |
 | osrt table           | 0           | 0                   |
 | flowspec table       | 0           | 0                   |
 | vpnuni table         | 0           | 0                   |
 | vpnmlt table         | 0           | 0                   |
 | vpnflw table         | 0           | 0                   |
 | ovpnuni table        | 0           | 0                   |
 | ovpnmlt table        | 0           | 0                   |
 | ovpnflw table        | 0           | 0                   |
 | vpls table           | 0           | 0                   |
 | mspw table           | 0           | 0                   |
 | evpn table           | 0           | 0                   |
 | mdt table            | 0           | 0                   |
 | nsh table            | 0           | 0                   |
 | rpd table            | 0           | 0                   |
 | rtfilter table       | 1           | 0                   |
 | srte table           | 0           | 0                   |
 | linkstate table      | 0           | 0                   |
 | mvpn table           | 0           | 0                   |
 | omvpn table          | 0           | 0                   |
 | mtree table          | 0           | 0                   |
 | omtree table         | 0           | 0                   |
 |______________________|_____________|_____________________|
r1#
r1#
here are the ipv6 statistics:
r1#
r1#
r1#show ipv6 bgp 1 best
r1#show ipv6 bgp 1 best
2024-03-21 05:58:11.973
 |~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|
 | category             | value       | addition            |
 |----------------------|-------------|---------------------|
 | self                 | bgp on v1:6 |                     |
 | other                | bgp on v1:6 |                     |
 | asn                  | 1           |                     |
 | routerid             | 6.6.6.1     |                     |
 | version              | 7           |                     |
 | full run             | 3           | times               |
 | full last            | 00:00:10    | 2024-03-21 05:58:01 |
 | full time            | 1           | ms                  |
 | incr run             | 3           | times               |
 | incr last            | 00:00:10    | 2024-03-21 05:58:01 |
 | incr time            | 0           | ms                  |
 | open message         | 3           | 3                   |
 | update message       | 15          | 6                   |
 | notify message       | 0           | 0                   |
 | reachable messages   | 6           | 12                  |
 | unreachable messages | 0           | 0                   |
 | unknown messages     | 0           | 0                   |
 | unknown attributes   | 0           | 0                   |
 | listen accepts       | 0           | 0 0                 |
 | changes all          | 6           |                     |
 | changes now          | 2           |                     |
 | changes max          | 2           |                     |
 | changes peak         | 00:00:10    | 2024-03-21 05:58:01 |
 | static peers         | 3           |                     |
 | dynamic peers        | 0           |                     |
 | dynamic templates    | 0           |                     |
 | templates            | 0           |                     |
 | linkstates           | 0           |                     |
 | flapstats            | n/a         |                     |
 | monitors             | 0           |                     |
 | dumps                | 0           |                     |
 | vrfs                 | 0           |                     |
 | other vrfs           | 0           |                     |
 | colors               | 0           |                     |
 | other colors         | 0           |                     |
 | vplses               | 0           |                     |
 | evpns                | 0           |                     |
 | groups               | 1           | 6..6                |
 | rpki table           | 0           | 0                   |
 | unicast table        | 3           | 0                   |
 | multicast table      | 0           | 0                   |
 | ouni table           | 0           | 0                   |
 | omlt table           | 0           | 0                   |
 | oflw table           | 0           | 0                   |
 | osrt table           | 0           | 0                   |
 | flowspec table       | 0           | 0                   |
 | vpnuni table         | 0           | 0                   |
 | vpnmlt table         | 0           | 0                   |
 | vpnflw table         | 0           | 0                   |
 | ovpnuni table        | 0           | 0                   |
 | ovpnmlt table        | 0           | 0                   |
 | ovpnflw table        | 0           | 0                   |
 | vpls table           | 0           | 0                   |
 | mspw table           | 0           | 0                   |
 | evpn table           | 0           | 0                   |
 | mdt table            | 0           | 0                   |
 | nsh table            | 0           | 0                   |
 | rpd table            | 0           | 0                   |
 | rtfilter table       | 1           | 0                   |
 | srte table           | 0           | 0                   |
 | linkstate table      | 0           | 0                   |
 | mvpn table           | 0           | 0                   |
 | omvpn table          | 0           | 0                   |
 | mtree table          | 0           | 0                   |
 | omtree table         | 0           | 0                   |
 |______________________|_____________|_____________________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2024-03-21 05:58:12.073
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/24 | 0/0    | ethernet1 | null    | 00:00:13 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:13 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:13 |
 | B   | 2.2.2.2/32 | 200/0  | ethernet1 | 1.1.1.2 | 00:00:10 |
 | B   | 2.2.2.3/32 | 200/0  | ethernet1 | 1.1.1.3 | 00:00:10 |
 | B   | 2.2.2.4/32 | 200/0  | ethernet1 | 1.1.1.4 | 00:00:10 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2024-03-21 05:58:12.174
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:13 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:13 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:13 |
 | B   | 4321::2/128   | 200/0  | ethernet1 | 1234:1::2 | 00:00:10 |
 | B   | 4321::3/128   | 200/0  | ethernet1 | 1234:1::3 | 00:00:10 |
 | B   | 4321::4/128   | 200/0  | ethernet1 | 1234:1::4 | 00:00:10 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#