here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2026-02-23 07:03:49.620
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | up    | 2     | 4    | 00:00:20 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2026-02-23 07:03:49.632
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | up    | 2     | 4    | 00:00:19 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 mspw dat
r1#show ipv4 bgp 1 mspw dat
2026-02-23 07:03:49.645
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                     | hop     | metric     | aspath |
 |----------------------------|---------|------------|--------|
 | 800:0:102:202:100::#:: 1:1 | null    | 0/0/0/0    |        |
 | 800:0:402:202:200::#:: 1:1 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 800:0:102:202:100::#:: 1:3 | null    | 0/0/0/0    |        |
 | 800:0:402:202:200::#:: 1:3 | 2.2.2.2 | 20/100/0/0 | 2      |
 |____________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 mspw dat
r1#show ipv6 bgp 1 mspw dat
2026-02-23 07:03:49.660
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                          | hop     | metric     | aspath |
 |---------------------------------|---------|------------|--------|
 | 1400:0:143:2100::#0:0:100:: 1:2 | null    | 0/0/0/0    |        |
 | 1400:0:443:2100::#0:0:200:: 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 1400:0:143:2100::#0:0:100:: 1:4 | null    | 0/0/0/0    |        |
 | 1400:0:443:2100::#0:0:200:: 1:4 | 4321::2 | 20/100/0/0 | 2      |
 |_________________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2026-02-23 07:03:49.669
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:21 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:21 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:21 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:05 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:21 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:21 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:21 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:21 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2026-02-23 07:03:49.675
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:21 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:21 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:21 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:21 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:21 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:09 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:21 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:21 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2026-02-23 07:03:49.680
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                                     | packet         | byte             |     |
 | iface                                | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |--------------------------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi                            |      |       |    |    |      |     |     |      |     |
 | pwe 2.2.2.2 0 4294967298 17179869189 | true | false | 19 | 12 | 0    | 966 | 900 | 0    |     |
 |______________________________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                                           | packet         | byte             |
 | addr           | iface                                | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|--------------------------------------|--------|----------|----|----|------|-----|-----|------|
 | 0005.1c1b.1d41 | pwe 2.2.2.2 0 4294967298 17179869189 | false  | 00:00:21 | 11 | 12 | 0    | 726 | 756 | 0    |
 | 0067.6611.2e76 | bvi                                  | false  | 00:00:21 | 12 | 20 | 0    | 756 | 996 | 0    |
 |________________|______________________________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2026-02-23 07:03:49.686
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                                     | packet         | byte               |     |
 | iface                                | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |--------------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                            |      |       |    |    |      |      |      |      |     |
 | pwe 4321::2 0 4294967298 17179869189 | true | false | 16 | 15 | 0    | 1072 | 1186 | 0    |     |
 |______________________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                           | packet         | byte              |
 | addr           | iface                                | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|--------------------------------------|--------|----------|----|----|------|-----|------|------|
 | 0003.2742.5837 | bvi                                  | false  | 00:00:21 | 14 | 16 | 0    | 932 | 1072 | 0    |
 | 006e.3235.3158 | pwe 4321::2 0 4294967298 17179869189 | false  | 00:00:21 | 15 | 15 | 0    | 998 | 1006 | 0    |
 |________________|______________________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2026-02-23 07:03:49.692
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                                     | packet         | byte               |     |
 | iface                                | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |--------------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                            |      |       |    |    |      |      |      |      |     |
 | pwe 2.2.2.2 0 4294967299 17179869190 | true | false | 16 | 15 | 0    | 1072 | 1186 | 0    |     |
 |______________________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                           | packet         | byte              |
 | addr           | iface                                | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|--------------------------------------|--------|----------|----|----|------|-----|------|------|
 | 000a.6724.3a61 | bvi                                  | false  | 00:00:21 | 14 | 16 | 0    | 932 | 1072 | 0    |
 | 002a.2415.1210 | pwe 2.2.2.2 0 4294967299 17179869190 | false  | 00:00:21 | 15 | 15 | 0    | 998 | 1006 | 0    |
 |________________|______________________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2026-02-23 07:03:49.698
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                                     | packet         | byte              |     |
 | iface                                | fwd  | phys  | tx | rx | drop | tx  | rx   | drop | grp |
 |--------------------------------------|------|-------|----|----|------|-----|------|------|-----|
 | brprt bvi                            |      |       |    |    |      |     |      |      |     |
 | pwe 4321::2 0 4294967299 17179869190 | true | false | 15 | 15 | 0    | 954 | 1134 | 0    |     |
 |______________________________________|______|_______|____|____|______|_____|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                                           | packet         | byte             |
 | addr           | iface                                | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|--------------------------------------|--------|----------|----|----|------|-----|-----|------|
 | 0020.2d08.3b1b | bvi                                  | false  | 00:00:21 | 15 | 15 | 0    | 954 | 954 | 0    |
 | 0072.5530.4e3e | pwe 4321::2 0 4294967299 17179869190 | false  | 00:00:21 | 14 | 15 | 0    | 924 | 954 | 0    |
 |________________|______________________________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#