here are the ipv4 neighbors:
r2#
r2#
r2#show ipv4 bgp 1 sum
r2#show ipv4 bgp 1 sum
2024-10-06 07:01:41.112
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 1.1.1.1  | 1  | yes   | 2     | 7    | 00:00:05 |
 | 1.1.1.6  | 3  | yes   | 4     | 7    | 00:00:05 |
 |__________|____|_______|_______|______|__________|
r2#
r2#
here are the ipv6 neighbors:
r2#
r2#
r2#show ipv6 bgp 1 sum
r2#show ipv6 bgp 1 sum
2024-10-06 07:01:41.210
 |~~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor  | as | ready | learn | sent | uptime   |
 |-----------|----|-------|-------|------|----------|
 | 1234:1::1 | 1  | yes   | 2     | 7    | 00:00:05 |
 | 1234:2::2 | 3  | yes   | 4     | 7    | 00:00:05 |
 |___________|____|_______|_______|______|__________|
r2#
r2#
here is the ipv4 stored database:
r2#
r2#
r2#show ipv4 bgp 1 nei 1.1
r2#show ipv4 bgp 1 nei 1.1
r2#show ipv4 bgp 1 nei 1.1.1.1 uni l
r2#show ipv4 bgp 1 nei 1.1.1.1 uni l
r2#show ipv4 bgp 1 nei 1.1.1.1 uni learn
r2#show ipv4 bgp 1 nei 1.1.1.1 uni learn
2024-10-06 07:01:41.310
 |~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix     | hop     | metric     | aspath |
 |------------|---------|------------|--------|
 | 1.1.1.0/30 | 1.1.1.1 | 20/100/0/0 | 1      |
 | 2.2.2.1/32 | 1.1.1.1 | 20/100/0/0 | 1      |
 |____________|_________|____________|________|
r2#
r2#
here is the ipv6 stored database:
r2#
r2#
r2#show ipv6 bgp 1 nei 1234:1::1 uni learn
r2#show ipv6 bgp 1 nei 1234:1::1 uni learn
2024-10-06 07:01:41.509
 |~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix      | hop       | metric     | aspath |
 |-------------|-----------|------------|--------|
 | 1234:1::/32 | 1234:1::1 | 20/100/0/0 | 1      |
 | 4321::1/128 | 1234:1::1 | 20/100/0/0 | 1      |
 |_____________|___________|____________|________|
r2#
r2#
here is the ipv4 used database:
r2#
r2#
r2#show ipv4 bgp 1 nei 1.1.1.1 uni accept
r2#show ipv4 bgp 1 nei 1.1.1.1 uni accept
2024-10-06 07:01:41.610
 |~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix     | hop     | metric     | aspath |
 |------------|---------|------------|--------|
 | 1.1.1.0/30 | 1.1.1.1 | 20/100/0/0 | 1      |
 | 2.2.2.1/32 | 1.1.1.1 | 20/100/0/0 | 1      |
 |____________|_________|____________|________|
r2#
r2#
here is the ipv6 used database:
r2#
r2#
r2#show ipv6 bgp 1 nei 1234:1::1 uni accept
r2#show ipv6 bgp 1 nei 1234:1::1 uni accept
2024-10-06 07:01:41.710
 |~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix      | hop       | metric     | aspath |
 |-------------|-----------|------------|--------|
 | 1234:1::/32 | 1234:1::1 | 20/100/0/0 | 1      |
 | 4321::1/128 | 1234:1::1 | 20/100/0/0 | 1      |
 |_____________|___________|____________|________|
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2024-10-06 07:01:41.810
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:08 |
 | LOC | 1.1.1.2/32 | 0/1    | ethernet1 | null    | 00:00:08 |
 | C   | 1.1.1.4/30 | 0/0    | ethernet2 | null    | 00:00:08 |
 | LOC | 1.1.1.5/32 | 0/1    | ethernet2 | null    | 00:00:08 |
 | B   | 1.1.1.8/30 | 20/0   | ethernet2 | 1.1.1.6 | 00:00:03 |
 | B   | 2.2.2.1/32 | 20/0   | ethernet1 | 1.1.1.1 | 00:00:03 |
 | C   | 2.2.2.2/32 | 0/0    | loopback0 | null    | 00:00:08 |
 | B   | 2.2.2.3/32 | 20/0   | ethernet2 | 1.1.1.6 | 00:00:03 |
 | B   | 2.2.2.4/32 | 20/0   | ethernet2 | 1.1.1.6 | 00:00:03 |
 |_____|____________|________|___________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2024-10-06 07:01:41.911
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:08 |
 | LOC | 1234:1::2/128 | 0/1    | ethernet1 | null      | 00:00:08 |
 | C   | 1234:2::/32   | 0/0    | ethernet2 | null      | 00:00:08 |
 | LOC | 1234:2::1/128 | 0/1    | ethernet2 | null      | 00:00:08 |
 | B   | 1234:3::/32   | 20/0   | ethernet2 | 1234:2::2 | 00:00:03 |
 | B   | 4321::1/128   | 20/0   | ethernet1 | 1234:1::1 | 00:00:03 |
 | C   | 4321::2/128   | 0/0    | loopback0 | null      | 00:00:08 |
 | B   | 4321::3/128   | 20/0   | ethernet2 | 1234:2::2 | 00:00:03 |
 | B   | 4321::4/128   | 20/0   | ethernet2 | 1234:2::2 | 00:00:03 |
 |_____|_______________|________|___________|___________|__________|
r2#
r2#