here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2024-12-08 11:41:56.260
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 9.9.9.2  | 2  | yes   | 2     | 3    | 00:00:07 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2024-12-08 11:41:56.361
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 9999::2  | 2  | yes   | 2     | 3    | 00:00:02 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-12-08 11:41:56.561
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 9.9.9.1 | 17796 | ::       | 0  | 9.9.9.2 | 1644275103 | r1:automesh |
 | 9.9.9.2 | 25947 | ::       | 0  | 9.9.9.1 | 1365623340 | r2:automesh |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-12-08 11:41:56.661
 |~~~~~~~~~|~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id   | subgroup | id | target  | id         | description |
 |---------|------|----------|----|---------|------------|-------------|
 | 9999::1 | 2655 | ::       | 0  | 9999::2 | 1363949391 | r1:automesh |
 | 9999::2 | 7745 | ::       | 0  | 9999::1 | 1956709005 | r2:automesh |
 |_________|______|__________|____|_________|____________|_____________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2024-12-08 11:41:56.760
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:13 |
 | B   | 2.2.2.2/32 | 20/0   | serial1   | 9.9.9.2 | 00:00:08 |
 | C   | 9.9.9.0/24 | 0/0    | serial1   | null    | 00:00:09 |
 | LOC | 9.9.9.1/32 | 0/1    | serial1   | null    | 00:00:09 |
 | MSH | 9.9.9.2/32 | 0/3    | serial1   | 9.9.9.2 | never    |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2024-12-08 11:41:56.861
 |~~~~~|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix      | metric | iface     | hop     | time     |
 |-----|-------------|--------|-----------|---------|----------|
 | C   | 4321::1/128 | 0/0    | loopback0 | null    | 00:00:13 |
 | B   | 4321::2/128 | 20/0   | serial1   | 9999::2 | 00:00:02 |
 | C   | 9999::/16   | 0/0    | serial1   | null    | 00:00:09 |
 | LOC | 9999::1/128 | 0/1    | serial1   | null    | 00:00:09 |
 | MSH | 9999::2/128 | 0/3    | serial1   | 9999::2 | never    |
 |_____|_____________|________|___________|_________|__________|
r1#
r1#