here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2025-06-09 20:14:01.564
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 9.9.9.2  | 2  | yes   | 2     | 3    | 00:00:08 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2025-06-09 20:14:01.767
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 9999::2  | 2  | yes   | 2     | 3    | 00:00:08 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-06-09 20:14:01.964
 |~~~~~~~~~|~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id   | subgroup | id | target  | id         | description |
 |---------|------|----------|----|---------|------------|-------------|
 | 9.9.9.1 | 4995 | ::       | 0  | 9.9.9.2 | 1921744342 | r1:automesh |
 | 9.9.9.2 | 7876 | ::       | 0  | 9.9.9.1 | 800492155  | r2:automesh |
 |_________|______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-06-09 20:14:02.166
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id        | description |
 |---------|-------|----------|----|---------|-----------|-------------|
 | 9999::1 | 11281 | ::       | 0  | 9999::2 | 635974453 | r1:automesh |
 | 9999::2 | 20595 | ::       | 0  | 9999::1 | 63573501  | r2:automesh |
 |_________|_______|__________|____|_________|___________|_____________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2025-06-09 20:14:02.366
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:13 |
 | B   | 2.2.2.2/32 | 20/0   | serial1   | 9.9.9.2 | 00:00:09 |
 | C   | 9.9.9.0/24 | 0/0    | serial1   | null    | 00:00:10 |
 | LOC | 9.9.9.1/32 | 0/1    | serial1   | null    | 00:00:10 |
 | MSH | 9.9.9.2/32 | 0/3    | serial1   | 9.9.9.2 | never    |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2025-06-09 20:14:02.566
 |~~~~~|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix      | metric | iface     | hop     | time     |
 |-----|-------------|--------|-----------|---------|----------|
 | C   | 4321::1/128 | 0/0    | loopback0 | null    | 00:00:14 |
 | B   | 4321::2/128 | 20/0   | serial1   | 9999::2 | 00:00:09 |
 | C   | 9999::/16   | 0/0    | serial1   | null    | 00:00:10 |
 | LOC | 9999::1/128 | 0/1    | serial1   | null    | 00:00:10 |
 | MSH | 9999::2/128 | 0/3    | serial1   | 9999::2 | never    |
 |_____|_____________|________|___________|_________|__________|
r1#
r1#