here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2025-05-12 08:12:52.904
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | yes   | 2     | 4    | 00:00:25 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2025-05-12 08:12:53.005
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | yes   | 2     | 4    | 00:00:24 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 vpls dat
r1#show ipv4 bgp 1 vpls dat
2025-05-12 08:12:53.104
 |~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix         | hop     | metric     | aspath |
 |----------------|---------|------------|--------|
 | 2.2.2.1/32 1:1 | null    | 0/0/0/0    |        |
 | 2.2.2.2/32 1:1 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 2.2.2.1/32 1:3 | null    | 0/0/0/0    |        |
 | 2.2.2.2/32 1:3 | 2.2.2.2 | 20/100/0/0 | 2      |
 |________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 vpls dat
r1#show ipv6 bgp 1 vpls dat
2025-05-12 08:12:53.304
 |~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix          | hop     | metric     | aspath |
 |-----------------|---------|------------|--------|
 | 4321::1/128 1:2 | null    | 0/0/0/0    |        |
 | 4321::2/128 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 4321::1/128 1:4 | null    | 0/0/0/0    |        |
 | 4321::2/128 1:4 | 4321::2 | 20/100/0/0 | 2      |
 |_________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2025-05-12 08:12:53.513
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:27 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:27 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:27 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:12 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:27 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:27 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:27 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:27 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2025-05-12 08:12:53.706
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:27 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:27 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:27 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:27 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:27 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:12 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:27 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:27 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2025-05-12 08:12:53.809
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte               |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                    |      |       |    |    |      |      |      |      |     |
 | pwe 2.2.2.2 2814754062073857 | true | false | 19 | 15 | 0    | 1074 | 1134 | 0    |     |
 |______________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                   | packet         | byte              |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
 | 004f.3a78.4e37 | bvi                          | false  | 00:00:27 | 15 | 20 | 0    | 954 | 1104 | 0    |
 | 0069.454c.0e3a | pwe 2.2.2.2 2814754062073857 | false  | 00:00:27 | 14 | 15 | 0    | 924 | 954  | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2025-05-12 08:12:54.008
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte               |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                    |      |       |    |    |      |      |      |      |     |
 | pwe 4321::2 2814754062073857 | true | false | 16 | 15 | 0    | 1072 | 1186 | 0    |     |
 |______________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                   | packet         | byte              |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
 | 0010.5d67.046f | pwe 4321::2 2814754062073857 | false  | 00:00:28 | 15 | 15 | 0    | 998 | 1006 | 0    |
 | 0043.0c51.7070 | bvi                          | false  | 00:00:28 | 14 | 19 | 0    | 932 | 1326 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2025-05-12 08:12:54.109
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte               |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                    |      |       |    |    |      |      |      |      |     |
 | pwe 2.2.2.2 2814754062073858 | true | false | 16 | 15 | 0    | 1072 | 1186 | 0    |     |
 |______________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                   | packet         | byte              |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
 | 0019.7b37.1c16 | pwe 2.2.2.2 2814754062073858 | false  | 00:00:28 | 15 | 15 | 0    | 998 | 1006 | 0    |
 | 0067.6054.3332 | bvi                          | false  | 00:00:28 | 14 | 19 | 0    | 932 | 1326 | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2025-05-12 08:12:54.209
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                             | packet         | byte               |     |
 | iface                        | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                    |      |       |    |    |      |      |      |      |     |
 | pwe 4321::2 2814754062073858 | true | false | 20 | 15 | 0    | 1104 | 1134 | 0    |     |
 |______________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                   | packet         | byte              |
 | addr           | iface                        | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
 | 0063.3540.3d40 | bvi                          | false  | 00:00:28 | 15 | 20 | 0    | 954 | 1104 | 0    |
 | 006a.1051.1f76 | pwe 4321::2 2814754062073858 | false  | 00:00:28 | 14 | 15 | 0    | 924 | 954  | 0    |
 |________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#