here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2026-01-14 05:41:07.567
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | state | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 2.2.2.2 | 2 | up | 2 | 4 | 00:00:29 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2026-01-14 05:41:07.584
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | state | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 4321::2 | 2 | up | 2 | 4 | 00:00:29 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 vpls dat
r1#show ipv4 bgp 1 vpls dat
2026-01-14 05:41:07.590
|~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|----------------|---------|------------|--------|
| 2.2.2.1/32 1:1 | null | 0/0/0/0 | |
| 2.2.2.2/32 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 2.2.2.1/32 1:3 | null | 0/0/0/0 | |
| 2.2.2.2/32 1:3 | 2.2.2.2 | 20/100/0/0 | 2 |
|________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 vpls dat
r1#show ipv6 bgp 1 vpls dat
2026-01-14 05:41:07.596
|~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|-----------------|---------|------------|--------|
| 4321::1/128 1:2 | null | 0/0/0/0 | |
| 4321::2/128 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 4321::1/128 1:4 | null | 0/0/0/0 | |
| 4321::2/128 1:4 | 4321::2 | 20/100/0/0 | 2 |
|_________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2026-01-14 05:41:07.602
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:30 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:30 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:30 |
| S | 2.2.2.2/32 | 1/0 | ethernet1 | 1.1.1.2 | 00:00:21 |
| C | 3.3.3.0/30 | 0/0 | bvi1 | null | 00:00:30 |
| LOC | 3.3.3.1/32 | 0/1 | bvi1 | null | 00:00:30 |
| C | 4.4.4.0/30 | 0/0 | bvi4 | null | 00:00:30 |
| LOC | 4.4.4.1/32 | 0/1 | bvi4 | null | 00:00:30 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2026-01-14 05:41:07.609
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:30 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:30 |
| C | 3333::/16 | 0/0 | bvi3 | null | 00:00:30 |
| LOC | 3333::1/128 | 0/1 | bvi3 | null | 00:00:30 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:30 |
| S | 4321::2/128 | 1/0 | ethernet1 | 1234:1::2 | 00:00:19 |
| C | 4444::/16 | 0/0 | bvi2 | null | 00:00:30 |
| LOC | 4444::1/128 | 0/1 | bvi2 | null | 00:00:30 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2026-01-14 05:41:07.615
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| pwe 2.2.2.2 2814754062073857 | true | false | 29 | 15 | 0 | 1374 | 1134 | 0 | |
|______________________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
| 0000.5626.6b59 | bvi | false | 00:00:30 | 15 | 30 | 0 | 954 | 1404 | 0 |
| 0051.4d75.571a | pwe 2.2.2.2 2814754062073857 | false | 00:00:30 | 14 | 15 | 0 | 924 | 954 | 0 |
|________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2026-01-14 05:41:07.626
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| pwe 4321::2 2814754062073857 | true | false | 16 | 15 | 0 | 1072 | 1186 | 0 | |
|______________________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
| 003c.001e.2206 | pwe 4321::2 2814754062073857 | false | 00:00:30 | 15 | 15 | 0 | 998 | 1006 | 0 |
| 0050.774d.4941 | bvi | false | 00:00:30 | 14 | 19 | 0 | 932 | 1326 | 0 |
|________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2026-01-14 05:41:07.636
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| pwe 2.2.2.2 2814754062073858 | true | false | 16 | 15 | 0 | 1072 | 1186 | 0 | |
|______________________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
| 0041.3f6b.1576 | bvi | false | 00:00:30 | 14 | 19 | 0 | 932 | 1326 | 0 |
| 006f.6f73.6c5e | pwe 2.2.2.2 2814754062073858 | false | 00:00:30 | 15 | 15 | 0 | 998 | 1006 | 0 |
|________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2026-01-14 05:41:07.647
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------------------|------|-------|----|----|------|-----|------|------|-----|
| brprt bvi | | | | | | | | | |
| pwe 4321::2 2814754062073858 | true | false | 15 | 15 | 0 | 954 | 1134 | 0 | |
|______________________________|______|_______|____|____|______|_____|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------------------|--------|----------|----|----|------|-----|-----|------|
| 0057.502d.1759 | pwe 4321::2 2814754062073858 | false | 00:00:30 | 14 | 15 | 0 | 924 | 954 | 0 |
| 0066.2564.4b20 | bvi | false | 00:00:30 | 15 | 15 | 0 | 954 | 954 | 0 |
|________________|______________________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#