here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2026-02-23 07:07:06.273
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | state | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 2.2.2.2 | 2 | up | 2 | 4 | 00:00:20 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2026-02-23 07:07:06.324
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | state | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 4321::2 | 2 | up | 2 | 4 | 00:00:19 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 vpls dat
r1#show ipv4 bgp 1 vpls dat
2026-02-23 07:07:06.331
|~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|----------------|---------|------------|--------|
| 2.2.2.1/32 1:1 | null | 0/0/0/0 | |
| 2.2.2.2/32 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 2.2.2.1/32 1:3 | null | 0/0/0/0 | |
| 2.2.2.2/32 1:3 | 2.2.2.2 | 20/100/0/0 | 2 |
|________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 vpls dat
r1#show ipv6 bgp 1 vpls dat
2026-02-23 07:07:06.337
|~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|-----------------|---------|------------|--------|
| 4321::1/128 1:2 | null | 0/0/0/0 | |
| 4321::2/128 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 4321::1/128 1:4 | null | 0/0/0/0 | |
| 4321::2/128 1:4 | 4321::2 | 20/100/0/0 | 2 |
|_________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2026-02-23 07:07:06.343
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:21 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:21 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:21 |
| S | 2.2.2.2/32 | 1/0 | ethernet1 | 1.1.1.2 | 00:00:05 |
| C | 3.3.3.0/30 | 0/0 | bvi1 | null | 00:00:21 |
| LOC | 3.3.3.1/32 | 0/1 | bvi1 | null | 00:00:21 |
| C | 4.4.4.0/30 | 0/0 | bvi4 | null | 00:00:21 |
| LOC | 4.4.4.1/32 | 0/1 | bvi4 | null | 00:00:21 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2026-02-23 07:07:06.350
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:21 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:21 |
| C | 3333::/16 | 0/0 | bvi3 | null | 00:00:21 |
| LOC | 3333::1/128 | 0/1 | bvi3 | null | 00:00:21 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:21 |
| S | 4321::2/128 | 1/0 | ethernet1 | 1234:1::2 | 00:00:13 |
| C | 4444::/16 | 0/0 | bvi2 | null | 00:00:21 |
| LOC | 4444::1/128 | 0/1 | bvi2 | null | 00:00:21 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2026-02-23 07:07:06.356
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|----------------------------------|------|-------|----|----|------|-----|-----|------|-----|
| brprt bvi | | | | | | | | | |
| pwe 2.2.2.2 2814754062073857 0 0 | true | false | 19 | 12 | 0 | 966 | 900 | 0 | |
|__________________________________|______|_______|____|____|______|_____|_____|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|----------------------------------|--------|----------|----|----|------|-----|-----|------|
| 0010.4639.2c08 | bvi | false | 00:00:21 | 12 | 20 | 0 | 756 | 996 | 0 |
| 0073.495c.2b61 | pwe 2.2.2.2 2814754062073857 0 0 | false | 00:00:21 | 11 | 12 | 0 | 726 | 756 | 0 |
|________________|__________________________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2026-02-23 07:07:06.362
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|----------------------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| pwe 4321::2 2814754062073857 0 0 | true | false | 16 | 15 | 0 | 1072 | 1186 | 0 | |
|__________________________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|----------------------------------|--------|----------|----|----|------|-----|------|------|
| 0024.3201.5f07 | pwe 4321::2 2814754062073857 0 0 | false | 00:00:21 | 15 | 15 | 0 | 998 | 1006 | 0 |
| 0057.5234.3f37 | bvi | false | 00:00:21 | 14 | 16 | 0 | 932 | 1072 | 0 |
|________________|__________________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2026-02-23 07:07:06.369
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|----------------------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| pwe 2.2.2.2 2814754062073858 0 0 | true | false | 16 | 15 | 0 | 1072 | 1186 | 0 | |
|__________________________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|----------------------------------|--------|----------|----|----|------|-----|------|------|
| 0005.0a67.1e29 | bvi | false | 00:00:21 | 14 | 16 | 0 | 932 | 1072 | 0 |
| 002b.272a.2e5c | pwe 2.2.2.2 2814754062073858 0 0 | false | 00:00:21 | 15 | 15 | 0 | 998 | 1006 | 0 |
|________________|__________________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2026-02-23 07:07:06.375
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|----------------------------------|------|-------|----|----|------|-----|------|------|-----|
| brprt bvi | | | | | | | | | |
| pwe 4321::2 2814754062073858 0 0 | true | false | 15 | 15 | 0 | 954 | 1134 | 0 | |
|__________________________________|______|_______|____|____|______|_____|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|----------------------------------|--------|----------|----|----|------|-----|-----|------|
| 0001.0116.0056 | pwe 4321::2 2814754062073858 0 0 | false | 00:00:21 | 14 | 15 | 0 | 924 | 954 | 0 |
| 0057.7553.6646 | bvi | false | 00:00:21 | 15 | 15 | 0 | 954 | 954 | 0 |
|________________|__________________________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#