here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2026-02-14 06:55:15.716
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | up    | 2     | 4    | 00:00:19 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2026-02-14 06:55:15.741
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | up    | 2     | 4    | 00:00:18 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 vpls dat
r1#show ipv4 bgp 1 vpls dat
2026-02-14 06:55:15.747
 |~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix         | hop     | metric     | aspath |
 |----------------|---------|------------|--------|
 | 2.2.2.1/32 1:1 | null    | 0/0/0/0    |        |
 | 2.2.2.2/32 1:1 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 2.2.2.1/32 1:3 | null    | 0/0/0/0    |        |
 | 2.2.2.2/32 1:3 | 2.2.2.2 | 20/100/0/0 | 2      |
 |________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 vpls dat
r1#show ipv6 bgp 1 vpls dat
2026-02-14 06:55:15.754
 |~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix          | hop     | metric     | aspath |
 |-----------------|---------|------------|--------|
 | 4321::1/128 1:2 | null    | 0/0/0/0    |        |
 | 4321::2/128 1:2 | 4321::2 | 20/100/0/0 | 2      |
 | 4321::1/128 1:4 | null    | 0/0/0/0    |        |
 | 4321::2/128 1:4 | 4321::2 | 20/100/0/0 | 2      |
 |_________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2026-02-14 06:55:15.761
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:20 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:20 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:20 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:08 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:20 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:20 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:20 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:20 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2026-02-14 06:55:15.768
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:20 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:20 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:20 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:20 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:20 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:11 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:20 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:20 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2026-02-14 06:55:15.774
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                                 | packet         | byte              |     |
 | iface                            | fwd  | phys  | tx | rx | drop | tx   | rx  | drop | grp |
 |----------------------------------|------|-------|----|----|------|------|-----|------|-----|
 | brprt bvi                        |      |       |    |    |      |      |     |      |     |
 | pwe 2.2.2.2 2814754062073857 0 0 | true | false | 19 | 13 | 0    | 1002 | 978 | 0    |     |
 |__________________________________|______|_______|____|____|______|______|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                       | packet         | byte              |
 | addr           | iface                            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|----------------------------------|--------|----------|----|----|------|-----|------|------|
 | 0036.7e1d.326e | pwe 2.2.2.2 2814754062073857 0 0 | false  | 00:00:20 | 12 | 13 | 0    | 792 | 822  | 0    |
 | 003f.700e.325a | bvi                              | false  | 00:00:20 | 13 | 20 | 0    | 822 | 1032 | 0    |
 |________________|__________________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2026-02-14 06:55:15.781
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                                 | packet         | byte               |     |
 | iface                            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |----------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                        |      |       |    |    |      |      |      |      |     |
 | pwe 4321::2 2814754062073857 0 0 | true | false | 16 | 15 | 0    | 1072 | 1186 | 0    |     |
 |__________________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                       | packet         | byte              |
 | addr           | iface                            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|----------------------------------|--------|----------|----|----|------|-----|------|------|
 | 003e.5a22.6d50 | pwe 4321::2 2814754062073857 0 0 | false  | 00:00:20 | 15 | 15 | 0    | 998 | 1006 | 0    |
 | 003f.4241.4944 | bvi                              | false  | 00:00:20 | 14 | 16 | 0    | 932 | 1072 | 0    |
 |________________|__________________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2026-02-14 06:55:15.788
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                                 | packet         | byte               |     |
 | iface                            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |----------------------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi                        |      |       |    |    |      |      |      |      |     |
 | pwe 2.2.2.2 2814754062073858 0 0 | true | false | 16 | 15 | 0    | 1072 | 1186 | 0    |     |
 |__________________________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                                       | packet         | byte              |
 | addr           | iface                            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|----------------------------------|--------|----------|----|----|------|-----|------|------|
 | 001a.2c4c.7179 | bvi                              | false  | 00:00:20 | 14 | 16 | 0    | 932 | 1072 | 0    |
 | 001a.2d0d.063d | pwe 2.2.2.2 2814754062073858 0 0 | false  | 00:00:20 | 15 | 15 | 0    | 998 | 1006 | 0    |
 |________________|__________________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2026-02-14 06:55:15.794
 |~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                                 | packet         | byte              |     |
 | iface                            | fwd  | phys  | tx | rx | drop | tx  | rx   | drop | grp |
 |----------------------------------|------|-------|----|----|------|-----|------|------|-----|
 | brprt bvi                        |      |       |    |    |      |     |      |      |     |
 | pwe 4321::2 2814754062073858 0 0 | true | false | 15 | 15 | 0    | 954 | 1134 | 0    |     |
 |__________________________________|______|_______|____|____|______|_____|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                                       | packet         | byte             |
 | addr           | iface                            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|----------------------------------|--------|----------|----|----|------|-----|-----|------|
 | 0054.6a29.7b0e | bvi                              | false  | 00:00:20 | 15 | 15 | 0    | 954 | 954 | 0    |
 | 0064.6555.1239 | pwe 4321::2 2814754062073858 0 0 | false  | 00:00:20 | 14 | 15 | 0    | 924 | 954 | 0    |
 |________________|__________________________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#