here are the ipv4 neighbors:
r2#
r2#
r2#show ipv4 isis 1 nei
r2#show ipv4 isis 1 nei
2024-08-23 13:09:46.564
|~~~~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~|
| interface | level | routerid | ip address | other address | state | uptime |
|--------------|-------|----------------|------------|---------------|-------|----------|
| ethernet1.11 | 2 | 4444.0000.1111 | 1.1.1.1 | :: | up | 00:00:16 |
| ethernet2.11 | 2 | 4444.0000.3333 | 1.1.1.6 | :: | up | 00:00:06 |
|______________|_______|________________|____________|_______________|_______|__________|
r2#
r2#
here are the ipv6 neighbors:
r2#
r2#
r2#show ipv6 isis 1 nei
r2#show ipv6 isis 1 nei
2024-08-23 13:09:46.768
|~~~~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~|
| interface | level | routerid | ip address | other address | state | uptime |
|--------------|-------|----------------|------------|---------------|-------|----------|
| ethernet1.12 | 2 | 6666.0000.1111 | 1234:1::1 | :: | up | 00:00:16 |
| ethernet2.12 | 2 | 6666.0000.3333 | 1234:2::2 | :: | up | 00:00:16 |
|______________|_______|________________|____________|_______________|_______|__________|
r2#
r2#
here is the ipv4 database:
r2#
r2#
r2#show ipv4 isis 1 dat 2
r2#show ipv4 isis 1 dat 2
2024-08-23 13:09:46.869
|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~|~~~~~~~~~~|
| lspid | sequence | flags | len | time |
|----------------------|----------|-------|-----|----------|
| 4444.0000.1111.00-00 | 00000007 | apo | 53 | 00:19:52 |
| 4444.0000.2222.00-00 | 00000009 | apo | 81 | 00:19:53 |
| 4444.0000.3333.00-00 | 00000007 | apo | 53 | 00:19:58 |
|______________________|__________|_______|_____|__________|
r2#
r2#
here is the ipv6 database:
r2#
r2#
r2#show ipv6 isis 1 dat 2
r2#show ipv6 isis 1 dat 2
2024-08-23 13:09:47.073
|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~|~~~~~~~~~~|
| lspid | sequence | flags | len | time |
|----------------------|----------|-------|-----|----------|
| 6666.0000.1111.00-00 | 00000006 | apo | 61 | 00:19:43 |
| 6666.0000.2222.00-00 | 00000008 | apo | 87 | 00:19:43 |
| 6666.0000.3333.00-00 | 00000007 | apo | 61 | 00:19:58 |
|______________________|__________|_______|_____|__________|
r2#
r2#
here is the ipv4 tree:
r2#
r2#
r2#show ipv4 isis 1 tre 2
r2#show ipv4 isis 1 tre 2
2024-08-23 13:09:47.173
`--r2
|`--r1
`--r3
r2#
r2#
here is the ipv6 tree:
r2#
r2#
r2#show ipv6 isis 1 tre 2
r2#show ipv6 isis 1 tre 2
2024-08-23 13:09:47.382
`--r2
|`--r1
`--r3
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2024-08-23 13:09:47.668
|~~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|------|------------|--------|--------------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1.11 | null | 00:00:18 |
| LOC | 1.1.1.2/32 | 0/1 | ethernet1.11 | null | 00:00:18 |
| C | 1.1.1.4/30 | 0/0 | ethernet2.11 | null | 00:00:17 |
| LOC | 1.1.1.5/32 | 0/1 | ethernet2.11 | null | 00:00:17 |
| I EX | 2.2.2.1/32 | 115/10 | ethernet1.11 | 1.1.1.1 | 00:00:07 |
| C | 2.2.2.2/32 | 0/0 | loopback1 | null | 00:00:18 |
| I EX | 2.2.2.3/32 | 115/10 | ethernet2.11 | 1.1.1.6 | 00:00:01 |
|______|____________|________|______________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2024-08-23 13:09:47.877
|~~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|------|---------------|--------|--------------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1.12 | null | 00:00:18 |
| LOC | 1234:1::2/128 | 0/1 | ethernet1.12 | null | 00:00:18 |
| C | 1234:2::/32 | 0/0 | ethernet2.12 | null | 00:00:17 |
| LOC | 1234:2::1/128 | 0/1 | ethernet2.12 | null | 00:00:17 |
| I EX | 4321::1/128 | 115/10 | ethernet1.12 | 1234:1::1 | 00:00:17 |
| C | 4321::2/128 | 0/0 | loopback1 | null | 00:00:18 |
| I EX | 4321::3/128 | 115/10 | ethernet2.12 | 1234:2::2 | 00:00:17 |
|______|_______________|________|______________|___________|__________|
r2#
r2#