here are the ipv4 neighbors:
r2#
r2#
r2#show ipv4 olsr 1 sum
r2#show ipv4 olsr 1 sum
2024-04-18 08:00:00.016
 |~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | interface | learn | neighbor | uptime   |
 |-----------|-------|----------|----------|
 | ethernet1 | 2     | 1.1.1.1  | 00:01:02 |
 | ethernet2 | 4     | 1.1.1.6  | 00:01:02 |
 |___________|_______|__________|__________|
r2#
r2#
here are the ipv6 neighbors:
r2#
r2#
r2#show ipv6 olsr 1 sum
r2#show ipv6 olsr 1 sum
2024-04-18 08:00:00.217
 |~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | interface | learn | neighbor  | uptime   |
 |-----------|-------|-----------|----------|
 | ethernet1 | 2     | 1234:1::1 | 00:01:02 |
 | ethernet2 | 4     | 1234:2::2 | 00:01:03 |
 |___________|_______|___________|__________|
r2#
r2#
here is the ipv4 database:
r2#
r2#
r2#show ipv4 olsr 1 dat
r2#show ipv4 olsr 1 dat
2024-04-18 08:00:00.315
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | N   | 1.1.1.0/30 | 1/0    | ethernet1 | null    | 00:01:07 |
 | N   | 1.1.1.4/30 | 1/0    | ethernet2 | null    | 00:01:07 |
 | N   | 1.1.1.8/30 | 140/1  | ethernet2 | 1.1.1.6 | 00:00:38 |
 | N   | 2.2.2.1/32 | 140/1  | ethernet1 | 1.1.1.1 | 00:00:37 |
 | N   | 2.2.2.3/32 | 140/1  | ethernet2 | 1.1.1.6 | 00:00:38 |
 | N   | 2.2.2.4/32 | 140/2  | ethernet2 | 1.1.1.6 | 00:00:07 |
 |_____|____________|________|___________|_________|__________|
r2#
r2#
here is the ipv6 database:
r2#
r2#
r2#show ipv6 olsr 1 dat
r2#show ipv6 olsr 1 dat
2024-04-18 08:00:00.417
 |~~~~~|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix      | metric | iface     | hop       | time     |
 |-----|-------------|--------|-----------|-----------|----------|
 | N   | 1234:1::/32 | 1/0    | ethernet1 | null      | 00:01:07 |
 | N   | 1234:2::/32 | 1/0    | ethernet2 | null      | 00:01:07 |
 | N   | 1234:3::/32 | 140/1  | ethernet2 | 1234:2::2 | 00:00:38 |
 | N   | 4321::1/128 | 140/1  | ethernet1 | 1234:1::1 | 00:00:37 |
 | N   | 4321::3/128 | 140/1  | ethernet2 | 1234:2::2 | 00:00:38 |
 | N   | 4321::4/128 | 140/2  | ethernet2 | 1234:2::2 | 00:00:07 |
 |_____|_____________|________|___________|___________|__________|
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2024-04-18 08:00:00.515
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:01:07 |
 | LOC | 1.1.1.2/32 | 0/1    | ethernet1 | null    | 00:01:07 |
 | C   | 1.1.1.4/30 | 0/0    | ethernet2 | null    | 00:01:07 |
 | LOC | 1.1.1.5/32 | 0/1    | ethernet2 | null    | 00:01:07 |
 | N   | 1.1.1.8/30 | 140/1  | ethernet2 | 1.1.1.6 | 00:00:38 |
 | N   | 2.2.2.1/32 | 140/1  | ethernet1 | 1.1.1.1 | 00:00:37 |
 | C   | 2.2.2.2/32 | 0/0    | loopback0 | null    | 00:01:08 |
 | N   | 2.2.2.3/32 | 140/1  | ethernet2 | 1.1.1.6 | 00:00:38 |
 | N   | 2.2.2.4/32 | 140/2  | ethernet2 | 1.1.1.6 | 00:00:07 |
 |_____|____________|________|___________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2024-04-18 08:00:00.716
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:01:08 |
 | LOC | 1234:1::2/128 | 0/1    | ethernet1 | null      | 00:01:08 |
 | C   | 1234:2::/32   | 0/0    | ethernet2 | null      | 00:01:08 |
 | LOC | 1234:2::1/128 | 0/1    | ethernet2 | null      | 00:01:08 |
 | N   | 1234:3::/32   | 140/1  | ethernet2 | 1234:2::2 | 00:00:38 |
 | N   | 4321::1/128   | 140/1  | ethernet1 | 1234:1::1 | 00:00:37 |
 | C   | 4321::2/128   | 0/0    | loopback0 | null      | 00:01:08 |
 | N   | 4321::3/128   | 140/1  | ethernet2 | 1234:2::2 | 00:00:38 |
 | N   | 4321::4/128   | 140/2  | ethernet2 | 1234:2::2 | 00:00:08 |
 |_____|_______________|________|___________|___________|__________|
r2#
r2#