here are the ipv4 neighbors:
r2#
r2#
r2#show ipv4 rift 1 nei
r2#show ipv4 rift 1 nei
2024-03-21 05:57:14.392
 |~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | iface     | nodeid | name         | peer    | uptime   |
 |-----------|--------|--------------|---------|----------|
 | ethernet1 | 41     | r1:ethernet1 | 1.1.1.1 | 00:00:03 |
 | ethernet2 | 43     | r3:ethernet1 | 1.1.1.6 | 00:00:02 |
 |___________|________|______________|_________|__________|
r2#
r2#
here are the ipv6 neighbors:
r2#
r2#
r2#show ipv6 rift 1 nei
r2#show ipv6 rift 1 nei
2024-03-21 05:57:14.492
 |~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | iface     | nodeid | name         | peer      | uptime   |
 |-----------|--------|--------------|-----------|----------|
 | ethernet1 | 61     | r1:ethernet1 | 1234:1::1 | 00:00:03 |
 | ethernet2 | 63     | r3:ethernet1 | 1234:2::2 | 00:00:02 |
 |___________|________|______________|___________|__________|
r2#
r2#
here is the ipv4 database:
r2#
r2#
r2#show ipv4 rift 1 dat
r2#show ipv4 rift 1 dat
2024-03-21 05:57:14.592
 |~~~~~|~~~~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~|
 | dir | origin | num | typ | seq | left  |
 |-----|--------|-----|-----|-----|-------|
 | s   | 41     | 1   | 2   | 2   | 6d23h |
 | s   | 41     | 2   | 3   | 2   | 6d23h |
 | s   | 41     | 3   | 3   | 1   | 6d23h |
 | s   | 42     | 1   | 2   | 7   | 6d23h |
 | s   | 42     | 2   | 3   | 5   | 6d23h |
 | s   | 42     | 3   | 3   | 3   | 6d23h |
 | s   | 42     | 4   | 3   | 1   | 6d23h |
 | s   | 43     | 1   | 2   | 5   | 6d23h |
 | s   | 43     | 2   | 3   | 6   | 6d23h |
 | s   | 43     | 3   | 3   | 3   | 6d23h |
 | s   | 43     | 4   | 3   | 1   | 6d23h |
 | s   | 44     | 1   | 2   | 2   | 6d23h |
 | s   | 44     | 2   | 3   | 4   | 6d23h |
 | s   | 44     | 3   | 3   | 1   | 6d23h |
 | n   | 41     | 1   | 2   | 2   | 6d23h |
 | n   | 41     | 2   | 3   | 2   | 6d23h |
 | n   | 41     | 3   | 3   | 1   | 6d23h |
 | n   | 42     | 1   | 2   | 7   | 6d23h |
 | n   | 42     | 2   | 3   | 5   | 6d23h |
 | n   | 42     | 3   | 3   | 3   | 6d23h |
 | n   | 42     | 4   | 3   | 1   | 6d23h |
 | n   | 43     | 1   | 2   | 5   | 6d23h |
 | n   | 43     | 2   | 3   | 6   | 6d23h |
 | n   | 43     | 3   | 3   | 3   | 6d23h |
 | n   | 43     | 4   | 3   | 1   | 6d23h |
 | n   | 44     | 1   | 2   | 2   | 6d23h |
 | n   | 44     | 2   | 3   | 4   | 6d23h |
 | n   | 44     | 3   | 3   | 1   | 6d23h |
 |_____|________|_____|_____|_____|_______|
r2#
r2#
here is the ipv6 database:
r2#
r2#
r2#show ipv6 rift 1 dat
r2#show ipv6 rift 1 dat
2024-03-21 05:57:14.693
 |~~~~~|~~~~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~|
 | dir | origin | num | typ | seq | left  |
 |-----|--------|-----|-----|-----|-------|
 | s   | 61     | 1   | 2   | 2   | 6d23h |
 | s   | 61     | 2   | 3   | 4   | 6d23h |
 | s   | 61     | 3   | 3   | 1   | 6d23h |
 | s   | 62     | 1   | 2   | 7   | 6d23h |
 | s   | 62     | 2   | 3   | 5   | 6d23h |
 | s   | 62     | 3   | 3   | 3   | 6d23h |
 | s   | 62     | 4   | 3   | 1   | 6d23h |
 | s   | 63     | 1   | 2   | 5   | 6d23h |
 | s   | 63     | 2   | 3   | 6   | 6d23h |
 | s   | 63     | 3   | 3   | 3   | 6d23h |
 | s   | 63     | 4   | 3   | 1   | 6d23h |
 | s   | 64     | 1   | 2   | 2   | 6d23h |
 | s   | 64     | 2   | 3   | 4   | 6d23h |
 | s   | 64     | 3   | 3   | 1   | 6d23h |
 | n   | 61     | 1   | 2   | 2   | 6d23h |
 | n   | 61     | 2   | 3   | 4   | 6d23h |
 | n   | 61     | 3   | 3   | 1   | 6d23h |
 | n   | 62     | 1   | 2   | 7   | 6d23h |
 | n   | 62     | 2   | 3   | 5   | 6d23h |
 | n   | 62     | 3   | 3   | 3   | 6d23h |
 | n   | 62     | 4   | 3   | 1   | 6d23h |
 | n   | 63     | 1   | 2   | 5   | 6d23h |
 | n   | 63     | 2   | 3   | 6   | 6d23h |
 | n   | 63     | 3   | 3   | 3   | 6d23h |
 | n   | 63     | 4   | 3   | 1   | 6d23h |
 | n   | 64     | 1   | 2   | 2   | 6d23h |
 | n   | 64     | 2   | 3   | 4   | 6d23h |
 | n   | 64     | 3   | 3   | 1   | 6d23h |
 |_____|________|_____|_____|_____|_______|
r2#
r2#
here is the ipv4 tree:
r2#
r2#
r2#show ipv4 rift 1 tre n
r2#show ipv4 rift 1 tre n
2024-03-21 05:57:14.893
`--r2
  |`--r3
  |   `--r4
   `--r1
r2#
r2#
here is the ipv6 tree:
r2#
r2#
r2#show ipv6 rift 1 tre n
r2#show ipv6 rift 1 tre n
2024-03-21 05:57:14.993
`--r2
  |`--r3
  |   `--r4
   `--r1
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2024-03-21 05:57:15.092
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:05 |
 | LOC | 1.1.1.2/32 | 0/1    | ethernet1 | null    | 00:00:05 |
 | C   | 1.1.1.4/30 | 0/0    | ethernet2 | null    | 00:00:05 |
 | LOC | 1.1.1.5/32 | 0/1    | ethernet2 | null    | 00:00:05 |
 | F   | 1.1.1.8/30 | 100/10 | ethernet2 | 1.1.1.6 | 00:00:03 |
 | F   | 2.2.2.1/32 | 100/10 | ethernet1 | 1.1.1.1 | 00:00:03 |
 | C   | 2.2.2.2/32 | 0/0    | loopback1 | null    | 00:00:05 |
 | F   | 2.2.2.3/32 | 100/10 | ethernet2 | 1.1.1.6 | 00:00:03 |
 | F   | 2.2.2.4/32 | 100/20 | ethernet2 | 1.1.1.6 | 00:00:03 |
 |_____|____________|________|___________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2024-03-21 05:57:15.194
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:05 |
 | LOC | 1234:1::2/128 | 0/1    | ethernet1 | null      | 00:00:05 |
 | C   | 1234:2::/32   | 0/0    | ethernet2 | null      | 00:00:05 |
 | LOC | 1234:2::1/128 | 0/1    | ethernet2 | null      | 00:00:05 |
 | F   | 1234:3::/32   | 100/10 | ethernet2 | 1234:2::2 | 00:00:03 |
 | F   | 4321::1/128   | 100/10 | ethernet1 | 1234:1::1 | 00:00:03 |
 | C   | 4321::2/128   | 0/0    | loopback1 | null      | 00:00:05 |
 | F   | 4321::3/128   | 100/10 | ethernet2 | 1234:2::2 | 00:00:03 |
 | F   | 4321::4/128   | 100/20 | ethernet2 | 1234:2::2 | 00:00:03 |
 |_____|_______________|________|___________|___________|__________|
r2#
r2#